Key Issues
Status of Used Nuclear Fuel Storage at U.S. Commercial Nuclear Plants
View this fact sheet as a printer-friendly PDF
October 2007
This list details the year in which commercial nuclear plants in the United States run out of on-site storage space in the pools that hold used fuel assemblies after they are removed from the reactor.
* = Facilities with dry cask storage as of October 2007.
# = Facilities with dry cask storage under construction or planning/licensing.
PWR = Pressurized Water Reactor
BWR = Boiling Water Reactor
October 2007
This list details the year in which commercial nuclear plants in the United States run out of on-site storage space in the pools that hold used fuel assemblies after they are removed from the reactor.
| Plant | Year | State | Type | |
| * | Robinson 2 | 1987 | SC | BWR |
| * | Surry 1 | 1987 | VA | PWR |
| * | Surry 2 | 1987 | VA | PWR |
| * | Oconee 1 | 1990 | SC | PWR |
| * | Oconee 2 | 1990 | SC | PWR |
| * | Oconee 3 | 1990 | SC | PWR |
| * | Palisades | 1992 | MI | PWR |
| * | Calvert Cliffs 1 | 1994 | MD | PWR |
| * | Calvert Cliffs 2 | 1994 | MD | PWR |
| * | Prairie Island 1 | 1994 | MN | PWR |
| * | Prairie Island 2 | 1994 | MN | PWR |
| * | Davis-Besse | 1995 | OH | PWR |
| * | Point Beach 1 | 1995 | WI | PWR |
| * | Point Beach 2 | 1995 | WI | PWR |
| * | ANO-1 | 1995 | AR | PWR |
| * | ANO-2 | 1996 | AR | PWR |
| * | Hatch 1 | 1998 | GA | BWR |
| * | Hatch 2 | 1998 | GA | BWR |
| * | North Anna 1 | 1998 | VA | PWR |
| * | North Anna 2 | 1998 | VA | PWR |
| * | Susquehanna 1 | 1998 | PA | BWR |
| * | Susquehanna 2 | 1998 | PA | BWR |
| * | Columbia Generating Station | 2000 | WA | BWR |
| * | Oyster Creek | 2000 | NJ | BWR |
| * | Peach Bottom 2 | 2000 | PA | BWR |
| * | Peach Bottom 3 | 2001 | PA | BWR |
| * | Dresden 2 | 2001 | IL | BWR |
| * | J.A. FitzPatrick | 2002 | NY | BWR |
| * | McGuire 1 | 2002 | NC | PWR |
| * | McGuire 2 | 2002 | NC | PWR |
| * | Dresden 3 | 2003 | IL | BWR |
| * | Palo Verde 2 | 2003 | AZ | PWR |
| * | Palo Verde 3 | 2003 | AZ | PWR |
| * | Palo Verde 1 | 2004 | AZ | PWR |
| * | Duane Arnold | 2004 | IO | BWR |
| * | Millstone 2 | 2004 | CT | PWR |
| * | Quad Cities 1 | 2004 | IL | BWR |
| * | Quad Cities 2 | 2004 | IL | BWR |
| # | St. Lucie 1 | 2007 | FL | PWR |
| * | Browns Ferry 3 | 2005 | TN | BWR |
| * | Sequoyah 1 | 2005 | TN | PWR |
| * | Sequoyah 2 | 2005 | TN | PWR |
| * | Farley 1 | 2006 | AL | PWR |
| # | Indian Point 2 | 2007 | NY | PWR |
| * | River Bend | 2006 | LA | BWR |
| * | Fort Calhoun | 2006 | NE | PWR |
| # | Brunswick 2 | 2007 | NC | BWR |
| # | Vermont Yankee | 2007 | VT | BWR |
| * | Grand Gulf | 2007 | MS | BWR |
| # | Monticello | 2007 | MN | BWR |
| * | Hope Creek | 2007 | NJ | BWR |
| # | St. Lucie 2 | 2007 | FL | PWR |
| # | Kewaunee | 2007 | WI | PWR |
| * | San Onofre 2 | 2007 | CA | PWR |
| * | San Onofre 3 | 2008 | CA | PWR |
| # | Limerick 1 | 2008 | PA | BWR |
| # | Limerick 2 | 2008 | PA | BWR |
| # | Brunswick 1 | 2008 | NC | BWR |
| * | Catawba 1 | 2008 | SC | PWR |
| * | Browns Ferry 1 | 2008 | TN | BWR |
| * | Browns Ferry 2 | 2008 | TN | BWR |
| * | Catawba 2 | 2009 | SC | PWR |
| # | Seabrook | 2009 | NH | PWR |
| # | Indian Point 3 | 2009 | NY | PWR |
| # | Ginna | 2009 | NY | PWR |
| # | Turkey Point 3 | 2010 | FL | PWR |
| * | Farley 2 | 2010 | AL | PWR |
| # | Fermi 2 | 2010 | MI | BWR |
| # | Diablo Canyon 1 | 2010 | CA | PWR |
| # | Diablo Canyon 2 | 2010 | CA | PWR |
| # | Cooper | 2011 | NE | BWR |
| # | Byron 1 | 2011 | IL | PWR |
| # | Byron 2 | 2011 | IL | PWR |
| # | Perry | 2011 | OH | BWR |
| # | Salem 1 | 2011 | NJ | PWR |
| # | LaSalle 1 | 2012 | IL | BWR |
| # | LaSalle 2 | 2012 | IL | BWR |
| # | Turkey Point 4 | 2012 | FL | PWR |
| # | Braidwood 1 | 2012 | IL | PWR |
| # | Braidwood 2 | 2012 | IL | PWR |
| # | Nine Mile Point 1 | 2012 | NY | BWR |
| # | Waterford 3 | 2011 | LA | PWR |
| # | Pilgrim | 2012 | MA | BWR |
| # | DC Cook 1 | 2013 | MI | PWR |
| # | DC Cook 2 | 2013 | MI | PWR |
| # | Clinton | 2014 | IL | BWR |
| # | Nine Mile Point 2 | 2014 | NY | BWR |
| # | Salem 2 | 2015 | NJ | PWR |
| # | Crystal River 3 | 2015 | FL | PWR |
| # | Beaver Valley 1 | 2015 | PA | PWR |
| # | Vogtle 2 | 2015 | GA | PWR |
| # | Commanche Peak 1 | 2017 | TX | PWR |
| # | Commanche Peak 2 | 2017 | TX | PWR |
| Shearon Harris | End of Life | NC | PWR | |
| # | Vogtle 1 | 2017 | GA | PWR |
| # | V.C. Summer | 2018 | SC | PWR |
| # | Watts Bar | 2018 | TN | PWR |
| # | Callaway | 2019 | MO | PWR |
| # | Wolf Creek | 2025 | KS | PWR |
| # | South Texas Project 1 | 2026 | TX | PWR |
| # | South Texas Project 2 | 2026 | TX | PWR |
| # | Beaver Valley 2 | 2026 | PA | PWR |
| * | Millstone 3 | End of Life | CT | PWR |
| # | Three Mile Island 1 | End of Life | PA | PWR |
| * | Big Rock Point | Shutdown 1997 | MI | BWR |
| * | Dresden 1 | Shutdown 1978 | IL | BWR |
| * | Fort St. Vrain | Shutdown 1989 | CO | -- |
| * | Haddam Neck | Shutdown 1996 | CT | PWR |
| # | Humboldt Bay | Shutdown 1976 | CA | BWR |
| # | Indian Point 1 | Shutdown 1974 | NY | PWR |
| # | LaCrosse | Shutdown 1987 | WI | BWR |
| * | Maine Yankee | Shutdown 1997 | ME | PWR |
| Millstone 1 | Shutdown 1998 | CT | BWR | |
| * | Rancho Seco | Shutdown 1989 | CA | PWR |
| * | San Onofre 1 | Shutdown 1992 | CA | PWR |
| * | Trojan | Shutdown 1992 | OR | PWR |
| * | Yankee Rowe | Shutdown 1991 | MA | PWR |
| Fermi 1 | Shutdown 1972 | MI | -- | |
| Peach Bottom 1 | Shutdown 1974 | PA | -- | |
| Three Mile Island 2 | Shutdown 1979 | PA | PWR | |
| Zion 1 | Shutdown 1998 | IL | PWR | |
| Zion 2 | Shutdown 1998 | IL | PWR |
* = Facilities with dry cask storage as of October 2007.
# = Facilities with dry cask storage under construction or planning/licensing.
PWR = Pressurized Water Reactor
BWR = Boiling Water Reactor


