Resources & Stats
Protecting the Environment
Title![]() |
Description | Types![]() |
Last Updated![]() |
|---|---|---|---|
| Climate VISION Memorandum of Understanding Between the United States Electric Power Sector and the Department of Energy, December 13, 2004 | This text of the Memorandum of Understanding between six electric power sector trade associations, including NEI, and the Tennessee Valley Authority, and the Department of Energy provides the specific terms of the agreement to reduce greenhouse gas intensity under the President's Climate VISION program by an equivalent of three to five percent below 2000-2002 levels. | Regulatory Information | May 18, 2007 |
| Comparison of Life-Cycle Emissions | Chart comparing the life-cycle emissions of different methods of energy production. | Graphics and Charts | May 18, 2007 |
| Cross Country Economic Output and Electrification | Chart in PowerPoint format illustrating that countries that consume more electricity tend to have higher standards of living. | Graphics and Charts | Jul 17, 2007 |
| Cross-Country Comparisons of Life Expectancy and Electrification | Chart in PowerPoint format illustrating that residents of countries that consume more electricity tend to live longer. | Graphics and Charts | Jul 17, 2007 |
| DOE News Release, Department of Energy-U.S. Power Sector Sign MOU on Voluntary Efforts to Reduce Greenhouse Gas Emissions, December 13, 2004 | This U.S. Department of Energy news release explains the terms of a Memorandum of Understanding entered into with Power Partners, a group of six electric power sector trade associations, including NEI, and the Tennessee Valley Authority, to reduce greenhouse gas intensity under the President's Climate VISION program by an equivalent of three to five percent below 2000-2002 baseline levels. | Regulatory Information | May 18, 2007 |
| Emissions Avoided by the U.S. Nuclear Industry (1995-2006) | This table presents yearly data on emissions of sulfur dioxide, nitrogen oxides, and carbon dioxide avoided by the U.S. nuclear industry from 1995 to 2006. | Graphics and Charts | May 18, 2007 |
| Emissions Avoided by the U.S. Nuclear Industry (State-by-State, 2006) | This table shows state-by-state data on emissions of sulfur dioxide, nitrogen oxides, and carbon dioxide avoided by the U.S. nuclear industry in 2006. | Graphics and Charts | May 18, 2007 |
| Emissions Produced by 1 Kilowatt-Hour of Electricity Based on Life-Cycle Analysis | Chart illustrating the emissions produced by 1 kilowatt-hour of electricity based on life-cycle analysis. | Graphics and Charts | May 18, 2007 |
| IAEA-OECD, International Ministerial Conference, “Nuclear Power for the 21st Century,” Paris, March 21-22, 2005, Final Statement | This conference of 74 nations sponsored by the International Atomic Energy Agency and the Organization for Economic Cooperation and Development affirmed nuclear energy's contribution to environmental protection and sustainable development. "A vast majority of participants affirmed that nuclear power can make a major contribution to meeting energy needs and sustaining the world's development in the 21st century, for a large number of both developed and developing countries," because "nuclear power does not generate air pollution or greenhouse gas emissions," it "provides competitively priced electricity, ...contributes to security of supply and to the stability of energy prices," and can produce "potable water and hydrogen." | Reports | May 18, 2007 |
| Land Needed by Wind or Solar Energy to Match Annual Nuclear Energy Production (Assumptions) | Information about and assumptions for InfoGraphic entitled "Land Needed by Wind or Solar Energy to Match Annual Nuclear Energy Production". | Graphics and Charts | Jul 17, 2007 |
| Land Needed by Wind or Solar Energy to Match Annual Nuclear Energy Production InfoGraphic (2006) | An InfoGraphic highlighting the land area that would be needed by wind turbines and solar cells to match the annual energy output of nuclear power. |
Graphics and Charts | Jul 17, 2007 |
| Lifecycle Emissions for Electricity Generation in Germany | A table detailing the lifecycle emissions for electricity generation in Germany. | Graphics and Charts | Aug 22, 2007 |
| Meeting Our Clean Air Needs With Emission-Free Generation: The Need for Nuclear Energy | This comprehensive report documents nuclear energy's role in meeting air quality standards by avoiding the emission of such pollutants as sulfur dioxide and nitrogen oxides using graphs and maps. State-by-state charts provide statistics on nuclear plants operating, the amount of electricity from nuclear generation, and emissions of air pollutants that would have occurred without nuclear plants. Please also see: Appendix A, State Facts |
Brochures | May 18, 2007 |
| Meeting Our Clean Air Needs With Emission-Free Generation: The Need for Nuclear Energy (Appendix A, State Facts) | This comprehensive report documents nuclear energy's role in meeting air quality standards by avoiding the emission of such pollutants as sulfur dioxide and nitrogen oxides using graphs and maps. State-by-state charts provide statistics on nuclear plants operating, the amount of electricity from nuclear generation, and emissions of air pollutants that would have occurred without nuclear plants.
|
Brochures | May 18, 2007 |
| NEI Letter to U.S. Department of Energy Presenting the Nuclear Energy Industry's Contribution to the President's Climate VISION National Greenhouse Gas Intensity Reduction Program, December 23, 2002 | This letter provides a detailed analysis of how the U.S. nuclear energy industry will make a major contribution, through emissions avoided during electricity production, to President Bush's carbon emissions reduction program. | Letter | May 18, 2007 |





