Resources & Stats
Economic Benefits Studies
Title![]() |
Description | Issues![]() |
Last Updated![]() |
|---|---|---|---|
| Economic Benefits of Diablo Canyon: An Economic Impact Study by the Nuclear Energy Institute in Cooperation With Pacific Gas and Electric Company | An economic impact study by the Nuclear Energy Institute, in cooperation with Pacific Gas and Electric Co., exploring the economic benefits of Diablo Canyon. | Reliable and Affordable Energy | Feb 1, 2004 |
| Economic Benefits of Grand Gulf Nuclear Station: An Economic Impact Study by the Nuclear Energy Institute in Cooperation With Entergy | An economic impact study by the Nuclear Energy Institute, in cooperation with Entergy, exploring the economic benefits of Grand Gulf nuclear station. | Reliable and Affordable Energy | Dec 1, 2006 |
| Economic Benefits of Indian Point Energy Center: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of Indian Point Energy Center. | Reliable and Affordable Energy | Apr 1, 2004 |
| Economic Benefits of Millstone Power Station: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of Millstone Power Station. | Reliable and Affordable Energy | Jul 1, 2003 |
| Economic Benefits of North Anna Power Station | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of North Anna Power Station. | Reliable and Affordable Energy | Apr 10, 2008 |
| Economic Benefits of PPL Susquehanna Nuclear Power Plant: An Economic Impact Study by the Nuclear Energy Institute in Cooperation With PPL Corporation | An economic impact study by the Nuclear Energy Institute, in cooperation with PPL Corp., exploring the economic benefits of PPL Susquehanna Nuclear Power Plant. | Reliable and Affordable Energy | Nov 1, 2006 |
| Economic Benefits of Palo Verde Nuclear Generating Station: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of Palo Verde Nuclear Generating Station. | Reliable and Affordable Energy | Nov 1, 2004 |
| Economic Benefits of Progress Energy Inc., Brunswick Nuclear Power Facility on North Carolina State Planning Region 0: An Economic Impact Study by the University of North Carolina at Wilmington | An economic impact study by the University of North Carolina at Wilmington exploring the economic benefits of Progress Energy Inc., Brunswick Nuclear Power Facility on North Carolina State Planning Region 0. | Reliable and Affordable Energy | Oct 1, 2004 |
| Economic Benefits of Salem and Hope Creek Nuclear Generating Stations: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of Salem and Hope Creek nuclear generating stations. | Reliable and Affordable Energy | Sep 1, 2006 |
| Economic Benefits of Three Mile Island Unit 1: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of Three Mile Island Unit 1. | Reliable and Affordable Energy | Nov 1, 2005 |
| Economic Benefits of Wolf Creek Generating Station: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of Wolf Creek generating station. | Reliable and Affordable Energy | Jul 1, 2005 |
| Economic Benefits of the Duke Power-Operated Nuclear Power Plants: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of the Duke Power-Operated nuclear power plants. | Reliable and Affordable Energy | Dec 1, 2004 |
| Economic Benefits of the Exelon Pennsylvania Nuclear Fleet: An Economic Impact Study by the Nuclear Energy Institute | An economic impact study by the Nuclear Energy Institute exploring the economic benefits of the Exelon Pennsylvania nuclear fleet. | Reliable and Affordable Energy | Aug 1, 2006 |
| The Economic Impact of the Yucca Mountain Nuclear Waste Repository on the Economy of Nevada, University of Nevada, Las Vegas, September 29, 2003 | According to a study of the economic impact of the Yucca Mountain nuclear waste repository on Nevada undertaken by the University of Nevada at Las Vegas, the project will add $228 million annually to Nevada's economy during construction and $127 million annually during operation. | Nuclear Waste Disposal | Sep 29, 2003 |
Page 1 of 1




