| Registration rates | member | nonmember |
|---|---|---|
| Early Bird Registration (received by Jan. 23, 2026) | $950 | $1,900 |
| Advance Registration (received by Feb. 23, 2026) | $1100 | $2,200 |
| Regular Registration (received after Feb. 23, 2026) | $1,200 | $2,450 |
| special registration rates | |
|---|---|
| Workshop Speaker | $950 |
| Government Agencies | $475 |
| INPO and EPRI | $475 |
| Guest Rate for Networking Reception | $90 |
Cancellation Policy
A $150 cancellation fee will be applied to all refunds received on or before February 23, 2026. Unfortunately, refunds cannot be provided for cancellations received after February 23; however, we would be happy to welcome a substitute attendee in your place.
Registration Questions and Requests
Please direct all registration-related questions and requests to the conference registrar at [email protected].
Tyshae Jackson
Registration