NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].
Total Number of Registrants: 233
| Company | Title |
|---|---|
| Duke Energy Corporation | Senior Engineer, Nuclear Fuel Supply |
| Cameco Corporation | Managing Director, U.S. Government Relations |
| Orano | Sales Manager, Mining, Conversion and Enrichment Sales |
| Uranium Energy Corp | Executive Vice President |
| Trident Maor Advisors | President |
| Xcel Energy | Director, Nuclear Fuel Supply Monticello and Prairie Island |
| GE Vernova Hitachi Nuclear Energy | SVP Nuclear Sales and Customer Solutions |
| Orano | Pricing Manager, Sourcing and Supply Contracts |
| Montgomery One | Nuclear Energy Analyst |
| Nuclear Energy Institute | Manager, Conferences and Events |
| Energy Fuels | Senior Vice President, Marketing and Corporate Development |
| Curzon Uranium Limited | Senior Manager Americas |
| Societe Generale | Director |
| TerraPower LLC | |
| Constellation Energy Generation, LLC | Vice President of Nuclear Fuels |