Total Number of Registrants: 134
| Company | Title |
|---|---|
| Boundary Stone Partners | Partner |
| Constellation Energy Generation, LLC | Communications Specialist |
| Arizona Public Service Company (Palo Verde) | Director, Communications and Creative at Palo Verde |
| Nuclear Energy Institute | Sr. Manager, Content and Digital |
| New York Power Authority | Communications Specialist |
| Texas Nuclear Alliance | Co-founder and Vice President |
| Tennessee Valley Authority | Director, Business Communications |
| Salt River Project | Senior Policy Analyst |
| Self | Ms |
| Southern Nuclear Operating Company | Communications Coordinator |
| First American Nuclear Co. | |
| Vistra Corp | Senior Manager, Nuclear Communications |
| Nuclear Energy Institute | Senior Manager, Strategic and Industry Communications |
| Nuclear Energy Institute | Digital Communications Manager |
| Arizona Public Service Company (Palo Verde) | Senior Communications Consultant |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].