Nuclear Energy Policy Forum
May 12–13, 2026 | Washington, D.C.
Live Participants List
Total Number of Registrants: 303
| Company | Title |
|---|---|
| Edison Electric Institute | Analyst, Energy Transition |
| Nuclear Energy National Security Coalition (NENSC) | Managing Director for National Security |
| The Breakthrough Institute | Senior Nuclear Analyst |
| Ars Technica | Senior Science Editor |
| Lawrence Livermore National Laboratory | International Security Analyst |
| Nuclear Energy Institute | Senior Vice President and Chief Nuclear Officer |
| Japan Bank for International Cooperation | |
| U.S. Department of Energy | Senior Advisor |
| Pacific Gas & Electric Company | Director - Nuclear Risk & Compliance |
| Nuclear Energy Institute | Sr. Vice President, Technical and Regulatory Services |
| Nuclear Energy Institute | Director, Political Affairs |
| U.S. Department of State | Energy Officer |
| Virginia Nuclear Energy Consortium | Executive Director |
| Nuclear Energy Institute | |
| International Brotherhood of Elect. Workers |