Nuclear Energy Policy Forum
May 12–13, 2026 | Washington, D.C.
Live Participants List
Total Number of Registrants: 303
| Company | Title |
|---|---|
| Widelity | Innovation Officer |
| U.S. Environmental Protection Agency | Physical Scientist |
| Nuclear Energy Institute | Program Coordinator |
| Ahafo Regional Coordinating Council | External Affairs Director |
| Deloitte Consulting LLP | Mr. |
| Nuclear Energy Institute | Sr. Director, Fuel and Radiation Safety |
| Nuclear Energy Institute | |
| Constellation Energy | Senior Vice President, Federal Government Affairs and Public Policy |
| Solestiss, Inc. | Executive Consultant |
| Nuclear Energy Institute | Senior Staff Counsel |
| Vistra Corp. | President and Chief Executive Officer |
| K & L Gates LLP | Partner |
| Framatome | NULL |
| Caputo Energy Advisory | Hon. |
| Meta |