Registration Rates
| Registration | member | nonmember |
|---|---|---|
| Early Bird Registration (by December 19, 2025) | $299 | $599 |
| Advance Registration (by January 5, 2026) | $449 | $749 |
| Regular Registration (any registrations received after January 5, 2026) | $599 | $899 |
| Special Registration Rates | |
|---|---|
| Government Rate | $175 |
| INPO/EPRI | $175 |
| Student | $100 |
| Guest Rate for Networking Reception Only | $60 |
*The forum is closed to media.
Cancellation Policy
Refund requests received on or before Monday, January 5, 2026, will incur a $150 cancellation fee. Unfortunately, we’re unable to provide refunds after that date, but we’d be glad to transfer your registration to a colleague.
Registration Questions and Requests
Please direct all registration-related questions and requests to the conference registrar at [email protected].