NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].
Total Number of Registrants: 190
| Company | Title |
|---|---|
| Denison Mines Corp. | Director, Corporate Development and Commercial |
| Centrus Energy Corp. | Sales Executive |
| newcleo SA | Fuel Cycle Director |
| General Atomics / NFC | Director, Marketing and Sales |
| Business Development Engineer | |
| TEO Capital | Mr. |
| Southern Nuclear Operating Company | |
| Deep Yellow Ltd | Head of Marketing |
| Cleanworld AS | Broker |
| Joule LLC | Product Manager |
| Ameresco, Inc. | Director of Nuclear Partnerships |
| STP Nuclear Operating Company | Supervisor, Engineering Reactor Analysis |
| Wolf Creek - Evergy, Inc | Director Nuclear Engineering and Regulatory Affairs |
| Nuclear Energy Institute | |
| TRISO-X | Chief of Staff |