| Reactor Name | Reactor Type | Megawatts Thermal (MWt) | Location | Operating License Issue Date | Shutdown Date |
Status |
|---|---|---|---|---|---|---|
| Big Rock Point | BWR | 240 | Charlevoix, MI | 5/1/1964 | 8/29/1997 | DECON completed |
| Boiling Nuclear Superheater (BONUS)* | BWR | 50 | Punta Higuera, PR | 4/2/1964 | 6/1/1968 | ENTOMB |
| Crystal River 3 | PWR | 2,609 | Crystal River, FL | 12/3/1976 | 2/20/2013 | SAFSTOR |
| Carolinas-Virginia Tube Reactor (CVTR)** | PTHW | 65 | Parr, SC | 11/27/1962 | 1/1/1967 | DECON completed |
| Dresden 1 | BWR | 700 | Morris, IL | 9/28/1959 | 10/31/1978 | SAFSTOR |
| Duane Arnold | BWR | 1,912 | Palo, IA | 2/22/1974 | 8/10/2020 | SAFSTOR |
| Elk River** | BWR | 58 | Elk River, MN | 11/6/1962 | 2/1/1968 | DECON completed |
| Fermi 1 | SCF | 200 | Newport, MI | 5/10/1963 | 9/22/1972 | SAFSTOR |
| Fort Calhoun | PWR | 1,500 | Ft. Calhoun, NE | 8/9/1973 | 10/24/2016 | SAFSTOR |
| Fort St. Vrain | HTG | 842 | Platteville, CO | 12/21/1973 | 8/18/1989 | DECON completed |
| GE EVESR | Experimental Superheat Reactor | 12.5 | Sunol, CA | 11/12/1963 | 2/1/1967 | SAFSTOR |
| GE Vallecitos BWR (VBWR) | BWR | 50 | Sunol, CA | 8/31/1957 | 12/19/1963 | SAFSTOR |
| Haddam Neck | PWR | 1,825 | Meriden, CT | 12/27/1974 | 12/5/1996 | DECON completed |
| Hallam* | SCGM | 256 | Hallam, NE | 1/2/1962 | 9/1/1964 | ENTOMB |
| Humboldt Bay 3 | BWR | 200 | Eureka, CA | 8/28/1962 | 7/2/1976 | DECON in progress |
| Indian Point 1 | PWR | 615 | Buchanan, NY | 3/26/1962 | 10/31/1974 | DECON in progress |
| Indian Point 2 | PWR | 3,216 | Buchanan, NY | 9/28/1973 | 4/30/2020 | DECON in progress |
| Indian Point 3 | PWR | 3,216 | Buchanan, NY | 12/12/1975 | 4/30/2021 | DECON in progress |
| Kewaunee | PWR | 1,772 | Carlton, WI | 12/21/1973 | 5/7/2013 | SAFSTOR |
| La Crosse | BWR | 165 | Genoa, WI | 7/3/1967 | 4/30/1987 | DECON in progress |
| Maine Yankee | PWR | 2,700 | Wiscasset, ME | 6/29/1973 | 12/6/1996 | DECON completed |
| Millstone 1 | BWR | 2,011 | Waterford, CT | 10/31/1970 | 7/21/1998 | SAFSTOR |
| Nuclear Ship Savannah | PWR | 74 | Baltimore, MD | 8/1/1965 | 11/1/1970 | DECON in progress |
| Oyster Creek | BWR | 1,930 | Forked River, NJ | 4/9/1969 | 9/17/2018 | SAFSTOR |
| Pathfinder | BWR | 190 | Sioux Falls, SD | 3/12/1964 | 9/16/1967 | DECON completed |
| Peach Bottom 1 | HTG | 115 | Delta, PA | 1/24/1966 | 10/31/1974 | SAFSTOR |
| Piqua* | OCM | 46 | Piqua, OH | 8/23/1962 | 1/1/1966 | ENTOMB |
| Pilgrim | BWR | 2,028 | Plymouth, MA | 6/8/1972 | 5/31/2019 | DECON |
| Rancho Seco | PWR | 2,772 | Herald, CA | 8/16/1974 | 6/7/1989 | DECON completed |
| San Onofre 1 | PWR | 1,347 | San Clemente, CA | 3/27/1967 | 11/30/1992 | DECON in progress |
| San Onofre 2 | PWR | 3,438 | San Clemente, CA | 2/16/1982 | 6/12/2013 | DECON in progress |
| San Onofre 3 | PWR | 3,438 | San Clemente, CA | 11/15/1982 | 6/12/2013 | DECON in progress |
| Saxton | PWR | 24 | Saxton, PA | 11/15/1961 | 5/1/1972 | DECON completed |
| Shippingport** | PWR | 236 | Shippingport, PA | N/A | 10/1982 | DECON completed |
| Shoreham | BWR | 2,436 | Wading River, NY | 4/21/1989 | 6/28/1989 | DECON completed |
| Three Mile Island 1 | PWR | 2,568 | Middletown, PA | 4/19/1974 | 9/20/2019 | SAFSTOR |
| Three Mile Island 2 | PWR | 2,770 | Middletown, PA | 2/8/1978 | 3/28/1979 | DECON in progress |
| Trojan | PWR | 3,411 | Rainier, OR | 11/21/1975 | 11/9/1992 | DECON completed |
| Vermont Yankee | BWR | 1,912 | Vernon, VT | 3/21/1972 | 12/29/2014 | DECON in progress |
| Yankee Rowe | PWR | 600 | Rowe, MA | 7/9/1960 | 10/1/1991 | DECON completed |
| Zion 1 | PWR | 3,250 | Zion, IL | 10/19/1973 | 2/21/1997 | DECON in progress |
| Zion 2 | PWR | 3,250 | Zion, IL | 11/14/1973 | 9/19/1996 | DECON in progress |
* AEC/DOE owned; not regulated by NRC.
** Decommissioned before the formation of the NRC or not licensed by the NRC.
Explanation of Decommissioning Statuses:
-
DECON - soon after the nuclear facility closes, equipment, structures, and portions of the facility containing radioactive contaminants are removed or decontaminated to a level that permits release of the property and termination of the NRC license.
-
SAFSTOR - often considered "delayed DECON," a nuclear facility is maintained and monitored in a condition that allows the radioactivity to decay; afterwards, it is dismantled.
-
ENTOMB - radioactive contaminants are encased in a structurally long-lived material, such as concrete. The entombment structure is appropriately maintained, and continued surveillance is carried out until the radioactivity decays to a level permitting unrestricted release of the property.