Combined ShapeemailfaxPDF IconphoneplayShape

Nuclear Waste Fund Payment Information by State

The CONTRIBUTIONS ARE AS OF SEPTEMBER 30, 2016.
State Total NWF Contributions ($M) One-Time Fee Outstanding ($M) Allocation of Interest on NWF ($M) Total Liabilities ($M)
Alabama 962.1 0.0 1,018.2 1,980.3
Arizona 697.2 0.0 737.9 1,435.1
Arkansas 375.0 181.3 396.8 953.1
California 977.0 0.7 1,034.0 2,011.7
Colorado 0.2 0.0 0.3 0.5
Connecticut 467.7 481.3 494.9 1,443.9
Florida 903.6 0.0 956.3 1,859.8
Georgia 862.2 0.0 912.5 1,774.7
Illinois 2,307.1 1,020.9 2,441.8 5,769.9
Iowa 141.2 0.0 149.4 290.6
Kansas 228.9 0.0 242.3 471.2
Louisiana 411.9 0.0 435.9 847.8
Maine 69.1 185.9 73.1 328.1
Maryland 432.9 0.0 458.2 891.1
Massachusetts 191.0 0.0 202.1 393.1
Michigan 844.1 265.5 893.3 2,002.9
Minnesota 456.7 0.0 483.4 940.1
Mississippi 253.5 0.0 268.3 521.7
Missouri 247.6 0.0 262.1 509.7
Nebraska 305.3 0.0 323.1 628.4
New Hampshire 201.8 0.0 213.5 415.3
New Jersey 782.5 174.9 828.2 1,785.6
New York 1,027.8 506.7 1,087.7 2,622.2
North Carolina 1,050.9 0.0 1,112.3 2,163.2
Ohio 386.0 32.7 408.5 827.3
Oregon 79.6 0.0 84.2 163.8
Pennsylvania 1,976.6 89.1 2,092.0 4,157.7
South Carolina 1,524.4 0.0 1,613.3 3,137.7
Tennessee 605.0 0.0 640.3 1,245.3
Texas 815.2 0.0 862.7 1,677.9
Vermont 121.3 144.9 128.4 394.7
Virginia 852.9 0.0 902.7 1,755.7
Washington 201.5 0.0 213.3 414.8
Wisconsin 423.9 0.0 448.6 872.5
Other 7.6 0.0 8.0 15.6
Total 21,191.0 3,084.1 22,427.8 46,703.0
notes:
  • The NUCLEAR WASTE FUND CONTRIBUTIONS identified above ARE AS OF SEPTEMBER 30, 2016.
  • Nuclear Waste Fund Contributions Identified above for Each State Are estimated Based on the generation of electricity from the nuclear power plants located in those states. 
  • Because electricity generated by the nuclear power plants was transmitted across utility service territories that extend beyond state borders, electric customers from several states that do not have nuclear power plants located within their borders were required to contribute to the nuclear waste fund. these states include delaware, indiana, kentucky, north dakota, new mexico, rhode island, and south dakota. the u.s. department of energy has not specified exact contribution amounts at this time.
  • The U.S. DEPARTMENT OF ENERGY SUSPENDED COLLECTION OF THE NUCLEAR WASTE FEE IN MAY 2014, as mandated by the U.S. Court of Appeals for the District of Columbia Circuit.
Source: u.s. Department of Energy, GUTHERMAN TECHNICAL SERVICES  
Updated: may 2019