Second License Renewal (SLR) approvals extend the life of U.S. nuclear power plants from 60 years to 80 years.
Approved Licenses
| Reactor Name | Application Submittal | Extension Approved |
|---|---|---|
| Turkey Point Nuclear Plant | January 2018 | December 4, 2019 |
| Unit 3 license extended to July 19, 2052 | ||
| Unit 4 license extended to April 10, 2053 | ||
| Peach Bottom Atomic Power Station | July 2018 | March 5, 2020 |
| Unit 2 license extended to August 8, 2053 | ||
| Unit 3 license extended to July 2, 2054 | ||
| Surry Power Station | October 2018 | May 4, 2021 |
| Unit 1 license would be extended to May 25, 2052 | ||
| Unit 2 license would be extended to January 29, 2053 |
Renewal Applications Under Review
| Reactor Name | Application Submittal | Extension Anticipated |
|---|---|---|
| North Anna Power Station | August 2020 | March 2022 |
| Unit 1 license would be extended to April 1, 2058. | ||
| Unit 2 license would be extended to August 21, 2060. | ||
| Point Beach Nuclear Plant | November 2020 | June 2022 |
| Unit 1 license would be extended to October 5, 2050. | ||
| Unit 2 license would be extended to March 8, 2053. | ||
| Oconee Nuclear Station | June 2021 | December 2022 |
| Unit 1 license would be extended to February 6, 2053. | ||
| Unit 2 license would be extended to October 6, 2053. | ||
| Unit 3 license would be extended to July 19, 2054. | ||
| Saint Lucie Nuclear Plant | August 2021 | March 2024 |
| Unit 1 license would be extended to March 1, 2056. | ||
| Unit 2 license would be extended to April 6, 2063. |
Anticipated Renewal Applications
| Reactor Name | Anticipated Submission Date |
|---|---|
| Monticello Nuclear Generating Plant, Unit 1 | January - March 2023 |
| Browns Ferry Nuclear Plant, Units 1, 2 & 3 | December 2023 |
| V.C. Summer Nuclear Station, Unit 1 | October - December 2023 |
Publicly Announced Intentions for Renewal
| Reactor Name | Operator Name |
|---|---|
| Brunswick Steam Electric Plant, Units 1 and 2 | Duke Energy Progress |
| Callaway Energy Center | Ameren Missouri |
| Catawba Nuclear Station, Units 1 and 2 | Duke Energy Carolinas |
| H.B. Robinson Steam Electric Plant, Unit 2 | Duke Energy Progress |
| McGuire Nuclear Station, Units 1 and 2 | Duke Energy Carolinas |
| Shearon Harris Nuclear Power Plant, Unit 1 | Duke Energy Progress |