U.S. Nuclear Operating Plant Basic Information

Reactor Name State Reactor Type Capacity Factor (%)
2021
Capacity Factor (%)
2019-2021
2021 Net Summer Capacity (MWe) 2021 Generation (MWh)
Arkansas Nuclear One 1 Arkansas PWR 90.0 93.3 833 6,570,588
Arkansas Nuclear One 2 Arkansas PWR 81.0 83.9 985 6,985,096
Beaver Valley 1 Pennsylvania PWR 92.6 95.7 907 7,356,891
Beaver Valley 2 Pennsylvania PWR 89.0 94.6 901 7,024,505
Braidwood 1 Illinois PWR 95.4 97.9 1,183 9,887,584
Braidwood 2 Illinois PWR 94.8 97.6 1,154 9,586,763
Browns Ferry 1 Alabama BWR 98.9 93.3 1,256 10,881,278
Browns Ferry 2 Alabama BWR 83.5 83.8 1,259 9,210,093
Browns Ferry 3 Alabama BWR 99.3 92.9 1,260 10,962,181
Brunswick 1 North Carolina BWR 97.4 91.9 938 8,006,921
Brunswick 2 North Carolina BWR 91.4 91.9 932 7,461,939
Byron 1 Illinois PWR 95.9 98.3 1,164 9,776,596
Byron 2 Illinois PWR 102.4 98.8 1,136 10,193,056
Callaway Missouri PWR 39.3 67.2 1,247 4,292,433
Calvert Cliffs 1 Maryland PWR 103.4 101.3 872 7,895,813
Calvert Cliffs 2 Maryland PWR 94.9 98.0 854 7,097,820
Catawba 1 South Carolina PWR 94.2 95.2 1,160 9,571,297
Catawba 2 South Carolina PWR 89.5 94.1 1,150 9,014,422
Clinton Illinois BWR 89.5 93.4 1,065 8,348,706
Columbia Generating Station 2 Washington BWR 84.4 87.9 1,151 8,511,288
Comanche Peak 1 Texas PWR 99.7 93.9 1,205 10,528,185
Comanche Peak 2 Texas PWR 84.3 90.3 1,195 8,828,068
Cooper Nebraska BWR 102.0 98.9 770 6,880,622
Davis-Besse Ohio PWR 99.3 97.2 894 7,779,141
Diablo Canyon 1 California PWR 100.3 93.5 1,122 9,854,372
Diablo Canyon 2 California PWR 67.6 72.4 1,118 6,622,994
Donald C. Cook 1 Michigan PWR 103.1 93.3 1,009 9,110,067
Donald C. Cook 2 Michigan PWR 86.4 89.9 1,168 8,843,917
Dresden 2 Illinois BWR 93.9 94.9 902 7,422,615
Dresden 3 Illinois BWR 96.1 97.7 895 7,534,065
Edwin I. Hatch 1 Georgia BWR 93.9 91.9 876 7,202,991
Edwin I. Hatch 2 Georgia BWR 90.0 89.9 883 6,962,077
Fermi 2 Michigan BWR 93.7 84.4 1,141 9,369,536
Ginna New York PWR 92.8 92.0 582 4,727,764
Grand Gulf 1 Mississippi BWR 95.9 79.5 1,401 11,772,058
H.B. Robinson 2 South Carolina PWR 96.7 95.6 759 6,426,473
Hope Creek 1 New Jersey BWR 88.4 92.1 1,172 9,080,057
Indian Point 31 New York PWR 95.0 95.6 1,039 2,821,401
James A. Fitzpatrick New York BWR 99.6 95.8 848 7,397,717
Joseph M. Farley 1 Alabama PWR 92.9 95.3 874 7,114,415
Joseph M. Farley 2 Alabama PWR 100.2 94.5 896 7,868,522
LaSalle 1 Illinois BWR 101.9 99.7 1,131 10,092,537
LaSalle 2 Illinois BWR 84.7 93.8 1,134 8,412,208
Limerick 1 Pennsylvania BWR 102.5 99.4 1,120 10,050,781
Limerick 2 Pennsylvania BWR 94.2 97.3 1,122 9,258,265
McGuire 1 North Carolina PWR 102.1 95.4 1,158 10,361,236
McGuire 2 North Carolina PWR 91.7 96.0 1,158 9,300,878
Millstone 2 Connecticut PWR 92.6 92.9 853 6,919,561
Millstone 3 Connecticut PWR 96.3 89.8 1,220 10,296,948
Monticello Minnesota BWR 92.9 96.0 617 5,022,858
Nine Mile Point 1 New York BWR 91.3 91.9 630 5,037,579
Nine Mile Point 2 New York BWR 111.4 100.0 1,144 11,155,916
North Anna 1 Virginia PWR 83.3 93.2 948 6,919,326
North Anna 2 Virginia PWR 102.2 93.7 944 8,452,320
Oconee 1 South Carolina PWR 102.2 98.5 847 7,579,868
Oconee 2 South Carolina PWR 94.0 96.2 848 6,981,796
Oconee 3 South Carolina PWR 101.6 98.5 859 7,644,799
Palisades2 Michigan PWR 100.6 97.0 796 7,014,799
Palo Verde 1 Arizona PWR 100.3 92.4 1,311 11,515,959
Palo Verde 2 Arizona PWR 88.0 92.7 1,314 10,123,959
Palo Verde 3 Arizona PWR 86.9 90.5 1,312 9,989,944
Peach Bottom 2 Pennsylvania BWR 103.3 100.9 1,265 11,439,087
Peach Bottom 3 Pennsylvania BWR 96.2 99.6 1,285 10,829,157
Perry 1 Ohio BWR 89.3 91.6 1,240 9,703,868
Point Beach 1 Wisconsin PWR 98.4 94.0 596 5,137,279
Point Beach 2 Wisconsin PWR 91.8 94.9 601 4,832,911
Prairie Island 1 Minnesota PWR 104.9 101.4 521 4,785,979
Prairie Island 2 Minnesota PWR 94.9 98.4 519 4,313,934
Quad Cities 1 Illinois BWR 96.0 96.8 908 7,635,531
Quad Cities 2 Illinois BWR 101.6 99.3 911 8,104,797
River Bend 1 Louisiana BWR 87.8 85.8 968 7,441,875
Salem 1 New Jersey PWR 101.7 83.2 1,146 10,205,299
Salem 2 New Jersey PWR 88.8 92.3 1,139 8,856,743
Seabrook 1 New Hampshire PWR 90.2 93.2 1,248 9,856,117
Sequoyah 1 Tennessee PWR 87.8 88.8 1,152 8,865,277
Sequoyah 2 Tennessee PWR 89.1 94.3 1,126 8,789,535
Shearon Harris 1 North Carolina PWR 94.6 94.1 964 7,986,733
South Texas Project 1 Texas PWR 91.0 95.4 1,300 10,363,168
South Texas Project 2 Texas PWR 93.6 96.7 1,280 10,491,836
St. Lucie 1 Florida PWR 81.2 84.4 981 6,978,217
St. Lucie 2 Florida PWR 83.0 92.9 987 7,175,466
Surry 1 Virginia PWR 90.5 94.5 838 6,640,059
Surry 2 Virginia PWR 89.4 94.7 838 6,559,811
Susquehanna 1 Pennsylvania BWR 97.6 94.7 1,247 10,664,952
Susquehanna 2 Pennsylvania BWR 84.9 90.8 1,247 9,278,594
Turkey Point 3 Florida PWR 86.1 92.7 837 6,314,980
Turkey Point 4 Florida PWR 100.6 90.9 861 7,589,624
V.C. Summer South Carolina PWR 77.0 88.2 971 6,552,773
Vogtle 1 Georgia PWR 93.7 96.7 1,150 9,443,128
Vogtle 2 Georgia PWR 102.5 95.9 1,152 10,343,780
Waterford 3 Louisiana PWR 96.1 85.9 1,165 9,806,799
Watts Bar 1 Tennessee PWR 91.2 90.6 1,123 8,974,715
Watts Bar 2 Tennessee PWR 88.5 88.6 1,122 8,700,880
Wolf Creek 1 Kansas PWR 79.9 88.1 1,225 8,574,732
TOTAL United States   92.7 92.5 96,531 778,151,500
PWR - Pressurized Water Reactor
BWR - Boiling Water Reactor

1 Indian Point Unit 3 prematurely retired in APril 2021, reducing the summer capacity of the U.S. commercial nuclear fleet to 95,521 MWe.
2 Palisades prematurely retired in May 2022, reducing the summer capacity of the U.S. commercial nuclear fleet to 94,696 MWe.


Source: U.S. Energy Information Administration                    
Updated: August 2022