U.S. Nuclear Plant Actual and Expected Uprates by Plant

Approved Power Uprates (1977-2021)

# Reactor Name % MWt MWe Year Approved Type
1 Calvert Cliffs 1 5.5 140.0 46.7 1977 S
2 Calvert Cliffs 2 5.5 140.0 46.7 1977 S
3 Millstone 2 5.0 140.0 46.7 1979 S
4 H. B. Robinson 4.5 100.0 33.3 1979 S
5 Fort Calhoun1 5.6 80.0 26.7 1980 S
6 Crystal River 32 3.8 92.0 30.7 1981 S
7 St. Lucie 1 5.5 140.0 46.7 1981 S
8 St. Lucie 2 5.5 140.0 46.7 1985 S
9 Duane Arnold3 4.1 65.0 21.7 1985 S
10 Salem 1 2.0 73.0 24.3 1986 S
11 North Anna 1 4.2 121.0 40.3 1986 S
12 North Anna 2 4.2 121.0 40.3 1986 S
13 Callaway 4.5 154.0 51.3 1988 S
14 Three Mile Island 14 1.3 33.0 11.0 1988 S
15 Fermi 2 4.0 137.0 45.7 1992 S
16 Vogtle 1 4.5 154.0 51.3 1993 S
17 Vogtle 2 4.5 154.0 51.3 1993 S
18 Wolf Creek 4.5 154.0 51.3 1993 S
19 Susquehanna 2 4.5 148.0 49.3 1994 S
20 Peach Bottom 2 5.0 165.0 55.0 1994 S
21 Limerick 2 5.0 165.0 55.0 1995 S
22 Susquehanna 1 4.5 148.0 49.3 1995 S
23 Nine Mile Point 2 4.3 144.0 48.0 1995 S
24 WNP25 4.9 163.0 54.3 1995 S
25 Peach Bottom 3 5.0 165.0 55.0 1994 S
26 Surry 1 4.3 105.0 35.0 1995 S
27 Surry 2 4.3 105.0 35.0 1995 S
28 Hatch 1 5.0 122.0 40.7 1995 S
29 Hatch 2 5.0 122.0 40.7 1995 S
30 Limerick 1 5.0 165.0 55.0 1996 S
31 V.C. Summer 4.5 125.0 41.7 1996 S
32 Palo Verde 1 2.0 76.0 25.3 1996 S
33 Palo Verde 2 2.0 76.0 25.3 1996 S
34 Palo Verde 3 2.0 76.0 25.3 1996 S
35 Turkey Point 3 4.5 100.0 33.3 1996 S
36 Turkey Point 4 4.5 100.0 33.3 1996 S
37 Brunswick 1 5.0 122.0 40.7 1996 S
38 Brunswick 2 5.0 122.0 40.7 1996 S
39 FitzPatrick 4.0 100.0 33.3 1996 S
40 Farley 1 4.6 123.0 41.0 1998 S
41 Farley 2 4.6 123.0 41.0 1998 S
42 Browns Ferry 2 4.8 165.0 55.0 1998 S
43 Browns Ferry 3 4.8 165.0 55.0 1998 S
44 Monticello 6.3 105.0 35.0 1998 E
45 Hatch 1 8.0 205.0 68.3 1998 E
46 Hatch 2 8.0 205.0 68.3 1998 E
47 Comanche Peak 2 1.0 34.0 11.3 1999 MU
48 LaSalle 1 5.0 166.0 55.3 2000 S
49 LaSalle 2 5.0 166.0 55.3 2000 S
50 Perry 5.0 179.0 59.7 2000 S
51 River Bend 5.0 145.0 48.3 2000 S
52 Diablo Canyon 1 2.0 73.0 24.3 2000 S
53 Watts Bar 1.4 48.0 16.0 2001 MU
54 Byron 1 5.0 175.6 58.5 2001 S
55 Byron 2 5.0 175.6 58.5 2001 S
56 Braidwood 1 5.0 175.6 58.5 2001 S
57 Braidwood 2 5.0 175.6 58.5 2001 S
58 Salem 1 1.4 48.0 16.0 2001 MU
59 Salem 2 1.4 48.0 16.0 2001 MU
60 San Onofre 26 1.4 48.0 16.0 2001 MU
61 San Onofre 36 1.4 48.0 16.0 2001 MU
62 Susquehanna 1 1.4 48.0 16.0 2001 MU
63 Susquehanna 2 1.4 48.0 16.0 2001 MU
64 Hope Creek 1.4 46.0 15.3 2001 MU
65 Beaver Valley 1 1.4 37.0 12.3 2001 MU
66 Beaver Valley 2 1.4 37.0 12.3 2001 MU
67 Shearon Harris 4.5 125 41.7 2001 S
68 Comanche Peak 1 1.4 47.0 15.7 2001 MU
69 Comanche Peak 2 0.4 13.0 4.3 2001 MU
70 Duane Arnold3 15.3 254.0 84.7 2001 E
71 Dresden 2 17.0 430.0 143.3 2001 E
72 Dresden 3 17.0 430.0 143.3 2001 E
73 Quad Cities 1 17.8 446.0 148.7 2001 E
74 Quad Cities 2 17.8 446.0 148.7 2001 E
75 Waterford 1.5 51.0 17.0 2002 MU
76 Clinton 20.0 579.0 193.0 2002 E
77 South Texas 1 1.4 53.0 17.7 2002 MU
78 South Texas 2 1.4 53.0 17.7 2002 MU
79 Arkansas Nuclear One 2 7.5 211.0 70.3 2002 E
80 Sequoyah 1 1.3 44.0 14.7 2002 MU
81 Sequoyah 2 1.3 44.0 14.7 2002 MU
82 Brunswick 1 15.0 365.0 121.7 2002 E
83 Brunswick 2 15.0 365.0 121.7 2002 E
84 Grand Gulf 1.7 65.0 21.7 2002 MU
85 H. B. Robinson 1.7 39.0 13.0 2002 MU
86 Peach Bottom 2 1.6 56.0 18.7 2002 MU
87 Peach Bottom 3 1.6 56.0 18.7 2002 MU
88 Indian Point 37 1.4 42.4 14.1 2002 MU
89 Point Beach 1 1.4 21.5 7.2 2002 MU
90 Point Beach 2 1.4 21.5 7.2 2002 MU
91 Crystal River 32 0.9 24.0 8.0 2002 MU
92 D.C. Cook 1 1.7 54.0 18.0 2002 MU
93 River Bend 1.7 52.0 17.3 2003 MU
94 D.C. Cook 2 1.7 57.0 19.0 2003 MU
95 Pilgrim8 1.5 30.0 10.0 2003 MU
96 Indian Point 29 1.4 43.0 14.3 2003 MU
97 Kewaunee10 1.4 23.0 7.7 2003 MU
98 Hatch 1 1.5 41.0 13.7 2003 MU
99 Hatch 2 1.5 41.0 13.7 2003 MU
100 Palo Verde 2 2.9 114.0 38.0 2003 S
101 Kewaunee10 6.0 99.0 33.0 2004 S
102 Palisades11 1.4 35.4 11.8 2004 MU
103 Indian Point 29 3.3 101.6 33.9 2004 S
104 Seabrook 5.2 176.0 58.7 2005 S
105 Indian Point 37 4.9 148.6 49.5 2005 S
106 Waterford 8.0 275.0 91.7 2005 E
107 Palo Verde 1 2.9 114.0 38.0 2005 S
108 Palo Verde 3 2.9 114.0 38.0 2005 S
109 Vermont Yankee12 20.0 319.0 106.3 2006 E
110 Seabrook 1.7 61.0 20.3 2006 MU
111 Ginna 16.8 255.0 85.0 2006 E
112 Beaver Valley 1 8.0 211.0 70.3 2006 E
113 Beaver Valley 2 8.0 211.0 70.3 2006 E
114 Browns Ferry 1 5.0 165.0 55.0 2007 S
115 Crystal River 32 1.6 41.0 13.7 2007 MU
116 Susquehanna 1 13.0 463.0 154.3 2008 E
117 Susquehanna 2 13.0 463.0 154.3 2008 E
118 Vogtle 1 1.7 60.6 20.2 2008 MU
119 Vogtle 2 1.7 60.6 20.2 2008 MU
120 Hope Creek 15.0 501.0 167.0 2008 E
121 Comanche Peak 1 4.5 154.0 51.3 2008 S
122 Comanche Peak 2 4.5 154.0 51.3 2008 S
123 Cooper 1.6 38.0 12.7 2008 MU
124 Davis-Besse 1.6 45.0 15.0 2008 MU
125 Millstone 3 7.0 239.0 79.7 2008 S
126 Calvert Cliffs 1 1.4 37.0 12.3 2009 MU
127 Calvert Cliffs 2 1.4 37.0 12.3 2009 MU
128 North Anna 1 1.6 47.0 15.7 2009 MU
129 North Anna 2 1.6 47.0 15.7 2009 MU
130 Prairie Island 1 1.6 27.0 9.0 2010 MU
131 Prairie Island 2 1.6 27.0 9.0 2010 MU
132 LaSalle 1 1.6 57.0 19.0 2010 MU
133 LaSalle 2 1.6 57.0 19.0 2010 MU
134 Surry 1 1.6 41.0 13.7 2010 MU
135 Surry 2 1.6 41.0 13.7 2010 MU
136 Limerick 1 1.6 57.0 19.0 2011 MU
137 Limerick 2 1.6 57.0 19.0 2011 MU
138 Point Beach 1 17.0 260.0 86.7 2011 E
139 Point Beach 2 17.0 260.0 86.7 2011 E
140 Nine Mile Point 2 15.0 521.0 173.7 2011 E
141 Harris 1 1.6 48.0 16.0 2012 MU
142 Turkey Point 3 15.0 344.0 114.7 2012 E
143 Turkey Point 4 15.0 344.0 114.7 2012 E
144 St. Lucie 1 11.9 320.0 106.7 2012 E
145 Grand Gulf 13.1 510.0 170.0 2012 E
146 St. Lucie 2 11.9 320.0 106.7 2012 E
147 McGuire 1 1.7 58.0 19.3 2013 MU 
148 McGuire 2 1.7 58.0 19.3 2013 MU 
149 Monticello 12.9 229.0 76.3 2013
150 Braidwood 1 1.6 58.4 19.5 2014 MU
151 Braidwood 2 1.6 58.4 19.5 2014 MU
152 Byron 1 1.6 58.4 19.5 2014 MU
153 Byron 2 1.6 58.4 19.5 2014 MU
154 Fermi   1.6 56.0 18.7 2014 MU
155 Peach Bottom 2 12.4 437.0 145.7 2014 E
156 Peach Bottom 3 12.4 437.0 145.7 2014 E
157 Catawba 1 1.7 58.0 19.3 2016 MU
158 Columbia 1.0 58.0 19.3 2017 MU
159 Browns Ferry 1 14.3 494.0 164.7 2017 E
160 Browns Ferry 2 14.3 494.0 164.7 2017 E
161 Browns Ferry 3 14.3 494.0 164.7 2017 E
162 Peach Bottom 2 1.7 65.0 21.7 2017 MU
163 Peach Bottom 3 1.7 65.0 21.7 2017 MU
164 Hope Creek 1 1.6 62.0 20.7 2018 MU
165 Farley 1 1.6 46.0 15.3 2020 MU
166 Farley 2 1.6 46.0 15.3 2020 MU
167 Watts Bar 2 1.4 48.0 16.0 2020 MU
168 Oconee 1 1.64 42.0 14.0 2021 MU
169 Oconee 2 1.64 42.0 14.0 2021 MU
170 Oconee 3 1.64 42.0 14.0 2021 MU
171 Millstone 3 1.6 59.0 19.7 2021 MU
  Total   24,088.2 8,029.4    

Uprate Applications Under Review

  Reactor Name % MWt MWe Expected Completion Date Type
  Total   0.0 0.0    

Anticipated Uprate Applications

Fiscal Year Type Total  MWt  MWe
MU S E
2020 0 0 0 0 0 0
2021 0 0 0 0 0 0
Total 0 0 0 0 0 0

MWt = Megawatts thermal
MWe = Megawatts electric
MWe is an NEI estimate (1/3 of the MWt capacity increase).

Fort Calhoun prematurely retired on October 24, 2016.
Crystal River 3 prematurely retired on February 20, 2013.
Duane Arnold prematurely retired in August 2020.
Three Mile ISland Unit 1 prematurely retired on September 20, 2019.
The name of Washington Public Power Supply System Nuclear Project 2 (WNP-2) changed to Columbia Generating Station.
On June 7, 2013, Southern California Edison announced plans to permanently retire San Onofre Units 2 and 3.
7 Indian Point Unit 3 prematurely retired on April 30, 2021.
Pilgrim prematurely retired on May 31, 2019.
Indian Point unit 2 prematurely retired on April 30, 2020.
10 Kewaunee prematurely retired on May 7, 2013.
11  Palisades prematurely retired on May 20, 2022.
12 Vermont Yankee prematurely retired on December 29, 2014.

Source: U.s. Nuclear Regulatory Commission website and press releases
Updated: August 2022