| Reactor Name | State | LICENSE DATES | 2021 Net Summer Capacity (MW) |
|
|---|---|---|---|---|
| Operating | Expiration | |||
| Arkansas Nuclear One 1 | Arkansas | May 21, 1974 | May 20, 2034 | 833 |
| Arkansas Nuclear One 2 | September 1, 1978 | July 17, 2038 | 985 | |
| Beaver Valley 1 | Pennsylvania | July 2, 1976 | January 29, 2036 | 907 |
| Beaver Valley 2 | August 14, 1987 | May 27, 2047 | 901 | |
| Braidwood 1 | Illinois | July 2, 1987 | October 17, 2046 | 1,183 |
| Braidwood 2 | May 20, 1988 | December 18, 2047 | 1,154 | |
| Browns Ferry 1 | Alabama | December 20, 1973 | December 20, 2033 | 1,256 |
| Browns Ferry 2 | June 28, 1974 | June 28, 2034 | 1,259 | |
| Browns Ferry 3 | July 2, 1976 | July 2, 2036 | 1,260 | |
| Brunswick 1 | North Carolina | September 8, 1976 | September 8, 2036 | 938 |
| Brunswick 2 | December 27, 1974 | December 27, 2034 | 932 | |
| Byron 1 | Illinois | February 14, 1985 | October 31, 2044 | 1,164 |
| Byron 2 | January 30, 1987 | November 6, 2046 | 1,136 | |
| Callaway | Missouri | October 18, 1984 | October 18, 2044 | 1,247 |
| Calvert Cliffs 1 | Maryland | July 31, 1974 | July 31, 2034 | 872 |
| Calvert Cliffs 2 | August 13, 1976 | August 13, 2036 | 854 | |
| Catawba 1 | South Carolina | January 17, 1985 | December 5, 2043 | 1,160 |
| Catawba 2 | May 15, 1986 | December 5, 2043 | 1,150 | |
| Clinton | Illinois | April 17, 1987 | September 29, 2026 | 1,065 |
| Columbia Generating Station 2 | Washington | April 13, 1984 | December 20, 2043 | 1,151 |
| Comanche Peak 1 | Texas | April 17, 1990 | Febraury 8, 2030 | 1,205 |
| Comanche Peak 2 | April 6, 1993 | February 2, 2033 | 1,195 | |
| Cooper | Nebraska | January 18, 1974 | January 18, 2034 | 770 |
| Davis-Besse | Ohio | April 22, 1977 | April 22, 2037 | 894 |
| Diablo Canyon 1 | California | November 2, 1984 | November 2, 2024 | 1,122 |
| Diablo Canyon 2 | August 26, 1985 | August 26, 2025 | 1,118 | |
| Donald C. Cook 1 | Michigan | October 25, 1974 | October 25, 2034 | 1,009 |
| Donald C. Cook 2 | December 23, 1977 | December 23, 2037 | 1,168 | |
| Dresden 2 | Illinois | December 22, 1969 | December 22, 2029 | 902 |
| Dresden 3 | January 12, 1971 | January 12, 2031 | 895 | |
| Edwin I. Hatch 1 | Georgia | October 13, 1974 | August 6, 2034 | 876 |
| Edwin I. Hatch 2 | June 13, 1978 | June 13, 2038 | 883 | |
| Fermi 2 | Ohio | March 20, 1985 | March 20, 2045 | 1,141 |
| Ginna | New York | September 19, 1969 | September 18, 2029 | 582 |
| Grand Gulf 1 | Mississippi | November 1, 1984 | November 1, 2044 | 1,401 |
| H.B. Robinson 2 | South Carolina | July 31, 1970 | July 31, 2030 | 759 |
| Hope Creek 1 | New Jersey | July 25, 1986 | April 11, 2046 | 1,172 |
| James A. FitzPatrick | New York | October 17, 1974 | October 17, 2034 | 848 |
| Joseph M. Farley 1 | Alabama | June 25, 1977 | June 25, 2037 | 874 |
| Joseph M. Farley 2 | March 31, 1981 | March 31, 2041 | 896 | |
| LaSalle 1 | Illinois | April 17, 1982 | April 17, 2042 | 1,131 |
| LaSalle 2 | December 16, 1983 | December 16, 2043 | 1,134 | |
| Limerick 1 | Pennsylvania | August 8, 1985 | October 26, 2044 | 1,120 |
| Limerick 2 | August 25, 1989 | June 22, 2049 | 1,122 | |
| McGuire 1 | North Carolina | May 27, 1981 | June 12, 2041 | 1,158 |
| McGuire 2 | May 27, 1983 | March 3, 2043 | 1,158 | |
| Millstone 2 | Connecticut | September 26, 1975 |
July 31, 2035 | 853 |
| Millstone 3 | January 31, 1986 | November 25, 2045 | 1,220 | |
| Monticello | Minnesota | September 8, 1970 | September 8, 2030 | 617 |
| Nine Mile Point 1 | New York | December 26, 1974 | August 22, 2029 | 630 |
| Nine Mile Point 2 | July 2, 1987 | October 31, 2046 | 1,144 | |
| North Anna 1 | Virginia | April 1, 1978 | April 1, 2038 | 948 |
| North Anna 2 | August 21, 1980 | August 21, 2040 | 944 | |
| Oconee 1 | South Carolina | February 6, 1973 | February 6, 2033 | 847 |
| Oconee 2 | October 6, 1973 | October 6, 2033 | 848 | |
| Oconee 3 | July 19, 1974 | July 19, 2034 | 859 | |
| Palo Verde 1 | Arizona | June 1, 1985 | June 1, 2045 | 1,311 |
| Palo Verde 2 | April 24, 1986 | April 24, 2046 | 1,314 | |
| Palo Verde 3 | November 25, 1987 | November 25, 2047 | 1,312 | |
| Peach Bottom 2 | Pennsylvania | October 25, 1973 | August 8, 2053 | 1,265 |
| Peach Bottom 3 | July 2, 1974 | July 2, 2054 | 1,285 | |
| Perry 1 | Ohio | November 13, 1986 | November 7, 2026 | 1,240 |
| Point Beach 1 | Wisconsin | October 5, 1970 | October 5, 2030 | 596 |
| Point Beach 2 | March 8, 1973 | March 8, 2033 | 601 | |
| Prairie Island 1 | Minnesota | April 5, 1974 | August 9, 2033 | 521 |
| Prairie Island 2 | October 29, 1974 | October 29, 2034 | 519 | |
| Quad Cities 1 | Illinois | December 14, 1972 | December 14, 2032 | 908 |
| Quad Cities 2 | December 14, 1972 | December 14, 2032 | 911 | |
| River Bend 1 | Louisiana | November 20, 1985 | August 29, 2045 | 968 |
| Salem 1 | New Jersey | December 1, 1976 | August 13, 2036 | 1,146 |
| Salem 2 | May 20, 1981 | April 18, 2040 | 1,139 | |
| Seabrook 1 | New Hampshire | March 15, 1990 | March 15, 2050 | 1,248 |
| Sequoyah 1 | Tennessee | September 17, 1980 | September 17, 2040 | 1,152 |
| Sequoyah 2 | September 15, 1981 | September 15, 2041 | 1,126 | |
| Shearon Harris 1 | North Carolina | October 24, 1986 | October 24, 2046 | 964 |
| South Texas Project 1 | Texas | March 22, 1988 | August 20, 2047 | 1,300 |
| South Texas Project 2 | March 28, 1989 | December 15, 2048 | 1,280 | |
| St. Lucie 1 | Florida | March 1, 1976 | March 1, 2036 | 981 |
| St. Lucie 2 | April 6, 1983 | April 6, 2043 | 987 | |
| Surry 1 | Virginia | May 25, 1972 | May 25, 2052 | 838 |
| Surry 2 | January 29, 1973 | January 29, 2053 | 838 | |
| Susquehanna 1 | Pennsylvania | July 17, 1982 | July 17, 2042 | 1,247 |
| Susquehanna 2 | March 23, 1984 | March 23, 2044 | 1,247 | |
| Turkey Point 3 | Florida | July 19, 1972 | July 19, 2052 | 837 |
| Turkey Point 4 | April 10, 1973 | April 10, 2053 | 861 | |
| V.C. Summer | South Carolina | November 12, 1982 | August 6, 2042 | 971 |
| Vogtle 1 | Georgia | March 16, 1987 | January 16, 2047 | 1,150 |
| Vogtle 2 | March 31, 1989 | February 9, 2049 | 1,152 | |
| Waterford 3 | Louisiana | March 16, 1985 | December 18, 2044 | 1,165 |
| Watts Bar 1 | Tennessee | February 7, 1996 | November 9, 2035 | 1,123 |
| Watts Bar 2 | October 22, 2015 | October 22, 2055 | 1,122 | |
| Wolf Creek 1 | Kansas | June 4, 1985 | March 11, 2045 | 1,225 |
Notes:
-
Indian point Unit 2 prematurely retired on April 30, 2020. the unit was originally licensed on September 28, 1973, with initial license renewal expiration on April 30, 2024. Indian Point 2's 2020 Summer Capacity was 1,012 megawatts (MWe).
-
Duane Arnold prematurely retired in August 2020. The unit was originally licensed on February 1, 1975, and its initial license renewal was scheduled to expire on February 21, 2034. Duane Arnold's 2020 summery capacity was 601 MWe.
-
Indian point Unit 3 prematurely retired on April 30, 2021. the unit was originally licensed on December 12, 1975, with initial license renewal expiration on April 30, 2025. Indian Point 3's 2020 Summer Capacity was 1,036 megawatts (MWe).
-
Palisades prematurely retired on May 20, 2022. the unit was originally licensed on March 24, 1971, with initial license renewal expiration on March 24, 2031. Palisade's 2021 Summer Capacity was 796 megawatts (MWe).