| State | Metric Tons of Uranium (as of 12/31/2021) | Nuclear Waste Fund Contributions in millions of Dollars (as of 9/30/2016) |
|---|---|---|
| Alabama | 4,280 | 962 |
| Arizona | 2,821 | 697 |
| Arkansas | 1,725 | 375 |
| California | 3,455 | 977 |
| Colorado | 25 | 0 |
| Connecticut | 2,441 | 468 |
| Florida | 3,691 | 904 |
| Georgia | 3,506 | 862 |
| Idaho | 153 | 0 |
| Illinois | 11,156 | 2,307 |
| Iowa | 657 | 141 |
| Kansas | 885 | 229 |
| Louisiana | 1,749 | 412 |
| Maine | 541 | 69 |
| Maryland | 1,610 | 433 |
| Massachusetts | 860 | 191 |
| Michigan | 3,440 | 844 |
| Minnesota | 1,557 | 457 |
| Mississippi | 1,113 | 254 |
| Missouri | 924 | 248 |
| Nebraska | 1,053 | 305 |
| New Hampshire | 779 | 202 |
| New Jersey | 3,386 | 783 |
| New York | 4,781 | 1,028 |
| North Carolina | 4,562 | 1,051 |
| Ohio | 1,571 | 386 |
| Oregon | 359 | 80 |
| Pennsylvania | 8,140 | 1,977 |
| South Carolina | 5,241 | 1,524 |
| Tennessee | 2,520 | 605 |
| Texas | 3,201 | 815 |
| Vermont | 698 | 121 |
| Virginia | 3,213 | 853 |
| Washington | 864 | 202 |
| Wisconsin | 1,588 | 424 |
| Other | 0 | 8 |
| Total | 88,545 | 21,191 |
Notes:
-
Idaho is Storing used fuel from Three Mile Island - Unit 2 and others.
-
Used Fuel Data may not add completely due to rounding.
-
The u.s. department of energy suspended collection of the nuclear waste fee in may 2014, as mandated by the u.s. court of appeals for the district of columbia circuit.
-
nuclear waste fund contributions identified above for each state are estimated based on the generation of electricity from the nuclear power plants located in those states.
-
Because electricity generated by the nuclear power plants was transmitted across utility service territories that extend beyond state borders, electric customers from several states that do not have nuclear power plants located within their borders were required to contribute to the nuclear waste fund. these states include delaware, indiana, kentucky, north dakota, new mexico, rhode island, and south dakota. the U.S. Department of Energy has not specified exact contribution amounts at this time.