World Nuclear Generation and Capacity

 
Country As of August 2022 2021
Number of Nuclear Units Nuclear Capacity (MW) Nuclear Generation (GWh) Nuclear Fuel Share (%)
Argentina 3 1,641 10,170 7.2
Armenia 1 448 1,850 25.3
Belarus 1 1,110 5,422 14.1
Belgium 7 5,942 47,962 50.8
Brazil 2 1,884 13,858 2.4
Bulgaria 2 2,006 15,799 34.6
Canada 19 13,624 86,780 14.3
China 55 52,170 383,205 5.0
Czech Republic 6 3,934 29,044 36.6
Finland 5 4,394 22,646 32.8
France 56 61,370 363,394 69.0
Germany 3 4,055 65,444 11.9
Hungary 4 1,916 15,121 46.8
India 22 6,795 39,758 3.2
Iran 1 915 3,236 0.1
Japan 33 31,679 61,304 7.2
Mexico 2 1,552 11,606 5.3
Netherlands 1 482 3,614 3.1
Pakistan 6 3,256 15,832 10.6
Romania 2 1,300 10,401 18.5
Russia 37 27,727 208,443 20.0
Slovakia 4 1,868 14,646 52.3
Slovenia 1 688 5,419 36.9
South Africa 2 1,854 12,199 6.0
South Korea 25 24,431 150,456 28.0
Spain 7 7,123 54,218 20.8
Sweden 6 6,885 51,426 30.8
Switzerland 4 2,973 18,593 28.8
Taiwan, China 3 2,859 26,818 10.8
Ukraine 15 13,107 81,126 55.0
United Arab Emirates 2 2,762 10,126 1.3
United Kindom 9 5,883 41,789 14.8
United States* 92 94,718 771,638 19.6
Total 438 393,351 2,653,344  
* IAEA and U.S. Energy Information Administration nuclear generation and capacity figures vary slightly.             

Source: International Atomic Energy Agency             
Updated:  August 2022