Second License Renewal (SLR) approvals extend the life of U.S. nuclear power plants from 60 years to 80 years.
Approved Licenses
| Reactor Name | Application Submittal | Extension Approved |
|---|---|---|
| Turkey Point Nuclear Plant | January 2018 | December 4, 2019 |
| Unit 3 license extended to July 19, 2052 | ||
| Unit 4 license extended to April 10, 2053 | ||
| Peach Bottom Atomic Power Station | July 2018 | March 5, 2020 |
| Unit 2 license extended to August 8, 2053 | ||
| Unit 3 license extended to July 2, 2054 | ||
| Surry Power Station | October 2018 | May 4, 2021 |
| Unit 1 license extended to May 25, 2052 | ||
| Unit 2 license extended to January 29, 2053 | ||
| North Anna Power Station | August 2020 | August 28, 2024 |
| Unit 1 license extended to April 1, 2058. | ||
| Unit 2 license extended to August 21, 2060. | ||
| Monticello Nuclear Generating Plant | Unit 1 license extended to September 8, 2050. |
Renewal Applications Under Review
| Reactor Name | Application Submittal | Extension Anticipated |
|---|---|---|
| Point Beach Nuclear Plant | November 2020 | TBD |
| Unit 1 license would be extended to October 5, 2050. | ||
| Unit 2 license would be extended to March 8, 2053. | ||
| Oconee Nuclear Station | June 2021 | TBD |
| Unit 1 license would be extended to February 6, 2053. | ||
| Unit 2 license would be extended to October 6, 2053. | ||
| Unit 3 license would be extended to July 19, 2054. | ||
| Saint Lucie Nuclear Plant | August 2021 | TBD |
| Unit 1 license would be extended to March 1, 2056. | ||
| Unit 2 license would be extended to April 6, 2063. | ||
| V.C. Summer | August 2023 | TBD |
| Unit 1 license would be extended to August 6, 2062. | ||
| Browns Ferry Nuclear Plant | January 2024 | TBD |
| Unit 1 license would be extended to December 20, 2053. | ||
| Unit 2 license would be extended to June 28, 2054. | ||
| Unit 3 license would be extended to July 2, 2056. | ||
| Dresden Nuclear Power Station | April 2024 | TBD |
| Unit 2 license would be extended to December 22, 2049. | ||
| Unit 3 license would be extended to January 12, 2051. |
Renewal Applications Under Acceptance Review
| Reactor Name | Application Submittal | Extension Anticipated |
|---|---|---|
| No applications are currently under acceptance review. |
Anticipated Renewal Applications
| Reactor Name | Anticipated Submission Date |
|---|---|
| H.B. Robinson Steam Electric Plant, Unit 2 | April - June 2025 |
| Edwin I. Hatch Nuclear Plant, Units 1 & 2 | July - September 2025 |
| Duane Arnold Energy Center | October - December 2025 |
| Palisades Nuclear Plant, Unit 1 | January - March 2026 |
| Nine Mile Point, Units 1 & 2 | January - March 2026 |
| R.E. Ginna | April - June 2026 |
| Cooper Nuclear Plant | October - December 2026 |
| Joseph M. Farley Nuclear Plant, Units 1 & 2 | October - December 2026 |
| Prairie Island Nuclear Generating Plant, Units 1 & 2 | October - December 2026 |
| Unnamed (Constellation Energy Generation, LLC) | January - March 2027 |
| Hope Creek Generating Station | April - June 2027 |
| Salem Nuclear Generating Station, Units 1 & 2 | April - June 2027 |
| Donald C. Cook Nuclear Plant, Units 1 & 2 | Before December 31, 2027 |
| Millstone Power Station, Units 2 & 3 | October - December 2027 |
| Crane Clean Energy Center | January - March 2029 |
| Unnamed (Constellation Energy Generation, LLC) | January - March 2030 |
| Unnamed (Constellation Energy Generation, LLC) | April - June 2030 |
| Unnamed (Constellation Energy Generation, LLC) | Aoril - June 2034 |
| Unnamed (Constellation Energy Generation, LLC) | July - September 2034 |
Publicly Announced Intentions for Renewal
| Reactor Name | Operator Name |
|---|---|
| Brunswick Steam Electric Plant, Units 1 and 2 | Duke Energy Progress |
| Callaway Energy Center | Ameren Missouri |
| Catawba Nuclear Station, Units 1 and 2 | Duke Energy Carolinas |
| McGuire Nuclear Station, Units 1 and 2 | Duke Energy Carolinas |
| Shearon Harris Nuclear Power Plant, Unit 1 | Duke Energy Progress |