Combined ShapeemailfaxPDF IconphoneplayShape

U.S. Nuclear Operating Plant Basic Information

Reactor Name State Reactor Type Capacity Factor (%)
2019
Capacity Factor (%)
2017-2019
2019 Net Summer Capacity (MWe) 2019 Generation (MWh)
Arkansas Nuclear One 1 Arkansas PWR 88.3 86.5 833 6,440,098
Arkansas Nuclear One 2 Arkansas PWR 82.7 77.5 985 7,134,849
Beaver Valley 1 Pennsylvania PWR 93.3 95.9 907 7,416,901
Beaver Valley 2 Pennsylvania PWR 101.9 95.3 901 8,039,569
Braidwood 1 Illinois PWR 96.4 97.7 1,183 9,986,322
Braidwood 2 Illinois PWR 101.5 96.2 1,154 10,264,818
Browns Ferry 1 Alabama BWR 97.8 90.2 1,256 10,757,301
Browns Ferry 2 Alabama BWR 76.6 87.1 1,259 8,448,744
Browns Ferry 3 Alabama BWR 93.4 88.8 1,260 10,313,855
Brunswick 1 North Carolina BWR 94.2 93.3 938 7,744,250
Brunswick 2 North Carolina BWR 85.4 88.6 932 6,972,506
Byron 1 Illinois PWR 102.6 97.8 1,164 10,459,123
Byron 2 Illinois PWR 97.1 98.5 1,136 9,658,858
Callaway Missouri PWR 88.2 90.0 1,190 9,189,863
Calvert Cliffs 1 Maryland PWR 103.6 101.0 872 7,913,339
Calvert Cliffs 2 Maryland PWR 94.9 99.3 854 7,099,583
Catawba 1 South Carolina PWR 100.9 96.1 1,160 10,249,745
Catawba 2 South Carolina PWR 92.8 95.3 1,150 9,343,862
Clinton Illinois BWR 89.6 89.7 1,065 8,363,289
Columbia Generating Station 2 Washington BWR 87.0 86.7 1,163 8,866,499
Comanche Peak 1 Texas PWR 89.4 94.2 1,205 9,441,530
Comanche Peak 2 Texas PWR 94.2 85.9 1,195 9,863,180
Cooper Nebraska BWR 103.1 96.3 770 6,951,600
Davis Besse Ohio PWR 100.1 98.3 894 7,837,459
Diablo Canyon 1 California PWR 90.0 90.7 1,122 8,842,395
Diablo Canyon 2 California PWR 74.8 86.9 1,118 7,322,989
Donald C. Cook 1 Michigan PWR 83.1 90.2 1,009 7,342,390
Donald C. Cook 2 Michigan PWR 86.2 89.5 1,168 8,815,458
Dresden 2 Illinois BWR 90.3 95.3 902 7,138,839
Dresden 3 Illinois BWR 101.3 99.8 895 7,942,876
Duane Arnold1 Iowa BWR 99.4 97.1 601 5,235,716
Edwin I. Hatch 1 Georgia BWR 98.5 95.1 876 7,558,067
Edwin I. Hatch 2 Georgia BWR 82.2 90.3 883 6,358,814
Fermi 2 Michigan BWR 98.9 86.7 1,141 9,886,260
Ginna New York PWR 97.9 94.0 582 4,993,693
Grand Gulf 1 Mississippi BWR 89.9 68.8 1,401 11,032,514
H.B. Robinson 2 South Carolina PWR 98.2 90.3 741 6,376,319
Hope Creek 1 New Jersey BWR 85.0 93.8 1,172 8,726,946
Indian Point 22 New York PWR 93.8 93.0 1,016 8,351,945
Indian Point 3 New York PWR 91.8 86.4 1,038 8,342,898
James A. Fitzpatrick New York BWR 99.0 89.7 848 7,355,106
Joseph M. Farley 1 Alabama PWR 91.5 92.1 874 7,003,194
Joseph M. Farley 2 Alabama PWR 92.9 94.8 877 7,133,768
LaSalle 1 Illinois BWR 101.2 98.1 1,131 10,026,816
LaSalle 2 Illinois BWR 94.7 95.6 1,134 9,408,439
Limerick 1 Pennsylvania BWR 102.8 99.4 1,120 10,084,182
Limerick 2 Pennsylvania BWR 94.2 94.9 1,122 9,261,412
McGuire 1 North Carolina PWR 91.4 96.2 1,158 9,271,862
McGuire 2 North Carolina PWR 101.7 95.2 1,158 10,316,393
Millstone 2 Connecticut PWR 96.9 89.0 853 7,238,741
Millstone 3 Connecticut PWR 88.8 93.4 1,220 9,494,657
Monticello Minnesota BWR 91.9 97.1 617 4,964,575
Nine Mile Point 1 New York BWR 84.1 89.9 625 4,604,183
Nine Mile Point 2 New York BWR 99.1 95.7 1,292 11,217,193
North Anna 1 Virginia PWR 94.5 96.1 948 7,850,405
North Anna 2 Virginia PWR 90.4 94.9 944 7,474,134
Oconee 1 South Carolina PWR 101.1 97.1 847 7,498,643
Oconee 2 South Carolina PWR 91.5 95.4 848 6,798,420
Oconee 3 South Carolina PWR 100.8 98.0 859 7,587,618
Palisades Michigan PWR 101.5 88.6 772 6,865,167
Palo Verde 1 Arizona PWR 91.6 93.5 1,311 10,515,168
Palo Verde 2 Arizona PWR 99.3 91.1 1,314 11,435,511
Palo Verde 3 Arizona PWR 86.7 91.8 1,312 9,969,689
Peach Bottom 2 Pennsylvania BWR 107.6 104.6 1,224 11,533,439
Peach Bottom 3 Pennsylvania BWR 100.1 99.5 1,227 10,760,946
Perry 1 Ohio BWR 84.4 91.8 1,240 9,173,102
Pilgrim3 Massachusetts BWR 89.8 83.2 674 2,177,204
Point Beach 1 Wisconsin PWR 91.8 94.6 596 4,790,446
Point Beach 2 Wisconsin PWR 99.7 95.2 600 5,239,859
Prairie Island 1 Minnesota PWR 104.6 98.8 521 4,772,562
Prairie Island 2 Minnesota PWR 96.1 97.8 519 4,367,410
Quad Cities 1 Illinois BWR 93.3 96.3 908 7,421,057
Quad Cities 2 Illinois BWR 101.1 97.7 911 8,065,051
River Bend 1 Louisiana BWR 75.7 80.4 968 6,420,933
Salem 1 New Jersey PWR 77.5 89.0 1,170 7,944,369
Salem 2 New Jersey PWR 98.2 90.1 1,158 9,966,009
Seabrook 1 New Hampshire PWR 99.6 94.2 1,250 10,906,923
Sequoyah 1 Tennessee PWR 81.2 87.6 1,152 8,189,636
Sequoyah 2 Tennessee PWR 100.1 92.9 1,126 9,874,983
Shearon Harris 1 North Carolina PWR 90.1 94.7 964 7,610,594
South Texas Project 1 Texas PWR 102.5 94.7 1,280 11,490,063
South Texas Project 2 Texas PWR 93.7 96.4 1,280 10,503,234
St. Lucie 1 Florida PWR 70.9 87.4 981 6,088,656
St. Lucie 2 Florida PWR 102.7 94.3 987 8,876,972
Surry 1 Virginia PWR 90.5 91.2 838 6,642,083
Surry 2 Virginia PWR 102.6 98.7 838 7,530,894
Susquehanna 1 Pennsylvania BWR 101.4 96.5 1,247 11,072,672
Susquehanna 2 Pennsylvania BWR 90.1 93.1 1,247 9,846,335
Three Mile Island 13 Pennsylvania PWR 103.3 101.7 803 5,214,196
Turkey Point 3 Florida PWR 102.7 94.1 837  7,533,694
Turkey Point 4 Florida PWR 91.9 96.3 821 6,608,744
V.C. Summer South Carolina PWR 97.0 88.3 971 8,248,436
Vogtle 1 Georgia PWR 101.8 96.9 1,150 10,256,484
Vogtle 2 Georgia PWR 93.3 97.5 1,152 9,417,816
Waterford 3 Louisiana PWR 74.1 85.2 1,165 7,560,402
Watts Bar 1 Tennessee PWR 88.5 88.6 1,123 8,710,831
Watts Bar 2 Tennessee PWR 91.0 79.9 1,122 8,944,955
Wolf Creek 1 Kansas PWR 86.2 90.3 1,225 9,247,734
TOTAL United States   93.4 92.6 99,549 809,409,262
PWR - Pressurized Water Reactor, BWR - Boiling Water Reactor

Duane Arnold prematurely retired in August 2020.
Indian Point Unit 2 prematurely retired April 30, 2020.
Pilgrim and Three Mile Island Unit 1 prematurely retired in May and September 2019, respectively, reducing the summer capacity of the U.S. commercial nuclear fleet to 98,070 MWe.


Source: U.S. Energy Information Administration                    
Updated: August 2020