| Arkansas Nuclear One | 1 | Entergy Operations, Inc. | Entergy Arkansas LLC | Entergy Corp. | 100.0 | 903 | 826 |
| Arkansas Nuclear One | 2 | Entergy Operations, Inc. | Entergy Arkansas LLC | Entergy Corp. | 100.0 | 943 | 982 |
| Beaver Valley | 1 | Vistra Vision, LLC | Vistra Vision, LLC | Vistra Corp. | 100.0 | 923 | 907 |
| Beaver Valley | 2 | Vistra Vision, LLC | Vistra Vision, LLC | Vistra Corp. | 100.0 | 923 | 901 |
| Braidwood | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,225 | 1,183 |
| Braidwood | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,225 | 1,149 |
| Browns Ferry | 1 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,281 | 1,227 |
| Browns Ferry | 2 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,281 | 1,208 |
| Browns Ferry | 3 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,292 | 1,227 |
| Brunswick | 1 | Duke Energy Progress, LLC | Duke Energy Progress, LLC | Duke Energy Corp. | 100.0 | 1,002 | 938 |
| Brunswick | 2 | Duke Energy Progress, LLC | Duke Energy Progress, LLC | Duke Energy Corp. | 100.0 | 1,002 | 932 |
| Byron | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,225 | 1,164 |
| Byron | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,225 | 1,136 |
| Callaway | 1 | Union Electric Co. | Union Electric Co. | Ameren Corp. | 100.0 | 1,236 | 1,190 |
| Calvert Cliffs | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 918 | 884 |
| Calvert Cliffs | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 932 | 861 |
| Catawba | 1 | Duke Energy Carolinas, LLC | North Carolina Electric Membership Corp. | North Carolina Electric Membership Corp. | 61.51 | 1,205 | 1,160 |
| Catawba | 1 | Duke Energy Carolinas, LLC | Duke Energy Carolinas, LLC | Duke Energy Corp. | 38.49 | 1,205 | 1,160 |
| Catawba | 2 | Duke Energy Carolinas, LLC | North Carolina Municipal Power Agency No. 1 | North Carolina Municipal Power Agency No. 1 | 75.0 | 1,205 | 1,150 |
| Catawba | 2 | Duke Energy Carolinas, LLC | Piedmont Municipal Power Agency | Piedmont Municipal Power Agency | 25.0 | 1,205 | 1,150 |
| Clinton | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,138 | 1,083 |
| Columbia Generating Station | 2 | Energy Northwest | Energy Northwest | Energy Northwest | 100.0 | 1,200 | 1,151 |
| Comanche Peak | 1 | Vistra Operations Co. LLC | Comanche Peak, LLC | Vistra Corp. | 100.0 | 1,215 | 1,205 |
| Comanche Peak | 2 | Vistra Operations Co. LLC | Comanche Peak, LLC | Vistra Corp. | 100.0 | 1,215 | 1,195 |
| Cooper | 1 | Nebraska Public Power District | Nebraska Public Power District | Nebraska Public Power District | 100.0 | 801 | 769 |
| Davis-Besse | 1 | Vistra Vision, LLC
| Vistra Vision, LLC | Vistra Corp. | 100.0 | 925 | 894 |
| Diablo Canyon | 1 | Fluor Corp. | Pacific Gas & Electric Co. | PG&E Corp. | 100.0 | 1,159 | 1,122 |
| Diablo Canyon | 2 | Fluor Corp. | Pacific Gas & Electric Co. | PG&E Corp. | 100.0 | 1,164 | 1,118 |
| Donald C. Cook | 1 | Indiana Michigan Power Co. | Indiana Michigan Power Co. | American Electric Power Co., Inc. | 100.0 | 1,152 | 1,009 |
| Donald C. Cook | 2 | Indiana Michigan Power Co. | Indiana Michigan Power Co. | American Electric Power Co., Inc. | 100.0 | 1,133 | 1,168 |
| Dresden | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,009 | 902 |
| Dresden | 3 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,009 | 895 |
| Edwin I. Hatch | 1 | Southern Nuclear Operating Co., LLC | Georgia Power Co. | The Southern Company | 50.1 | 924 | 876 |
| Edwin I. Hatch | 1 | Southern Nuclear Operating Co., LLC | Oglethorpe Power Corp. | Oglethorpe Power Corp. | 30.0 | 924 | 876 |
| Edwin I. Hatch | 1 | Southern Nuclear Operating Co., LLC | Municipal Electric Authority of Georgia | Municipal Electric Authority of Georgia | 17.7 | 924 | 876 |
| Edwin I. Hatch | 1 | Southern Nuclear Operating Co., LLC | Dalton Utilities Inc. | Dalton Utilities Inc. | 2.2 | 924 | 876 |
| Edwin I. Hatch | 2 | Southern Nuclear Operating Co., LLC | Georgia Power Co. | The Southern Company | 50.1 | 924 | 883 |
| Edwin I. Hatch | 2 | Southern Nuclear Operating Co., LLC | Oglethorpe Power Corp. | Oglethorpe Power Corp. | 30.0 | 924 | 883 |
| Edwin I. Hatch | 2 | Southern Nuclear Operating Co., LLC | Municipal Electric Authority of Georgia | Municipal Electric Authority of Georgia | 17.7 | 924 | 883 |
| Edwin I. Hatch | 2 | Southern Nuclear Operating Co., LLC | Dalton Utilities Inc. | Dalton Utilities Inc. | 2.2 | 924 | 883 |
| Fermi | 2 | DTE Electric Co. | DTE Electric Co. | DTE Energy Co. | 100.0 | 1,217 | 1,141 |
| Grand Gulf | 1 | System Energy Resources, Inc. | System Energy Resources, Inc. | Entergy Corp. | 90.0 | 1,440 | 1,397 |
| Grand Gulf | 1 | System Energy Resources, Inc. | Cooperative Energy | Cooperative Energy | 10.0 | 1,440 | 1,397 |
| H.B. Robinson | 2 | Duke Energy Progress, LLC | Duke Energy Progress, LLC | Duke Energy Corp. | 100.0 | 769 | 759 |
| Hope Creek | 1 | PSEG Nuclear, LLC | PSEG Nuclear, LLC | Public Service Enterprise Group, Inc. | 100.0 | 1,291 | 1,174 |
| James A. FitzPatrick | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 883 | 844 |
| Joseph M. Farley | 1 | Southern Nuclear Operations Co., LLC | Alabama Power Co. | The Southern Company | 100.0 | 888 | 895 |
| Joseph M. Farley | 2 | Southern Nuclear Operations Co., LLC | Alabama Power Co. | The Southern Company | 100.0 | 888 | 896 |
| LaSalle | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,170 | 1,131 |
| LaSalle | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,170 | 1,134 |
| Limerick | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,139 | 1,120 |
| Limerick | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 1,139 | 1,122 |
| McGuire | 1 | Duke Energy Carolinas, LLC | Duke Energy Carolinas, LLC | Duke Energy Corp. | 100.0 | 1,220 | 1,158 |
| McGuire | 2 | Duke Energy Carolinas, LLC | Duke Energy Carolinas, LLC | Duke Energy Corp. | 100.0 | 1,220 | 1,158 |
| Millstone | 2 | Dominion Energy Nuclear Connecticut, Inc. | Dominion Generation, Inc. | Dominion Energy, Inc. | 100.0 | 910 | 863 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | Dominion Generation, Inc. | Dominion Energy, Inc. | 93.47 | 1,350 | 1,245 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | Massachusetts Municipal Wholesale Electric Co. | Massachusetts Municipal Wholesale Electric Co. | 4.80 | 1,253 | 1,245 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | La Caisse de dépôt et placement du Québec | La Caisse de dépôt et placement du Québec | 0.68 | 1,253 | 1,245 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | Enbridge, Inc. | Enbridge, Inc. | 0.67 | 1,253 | 1,245 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | Fonds de solidarité FTQ | Fonds de solidarité FTQ | 0.20 | 1,253 | 1,245 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | British Columbia Investment Management Corporation | British Columbia Investment Management Corporation | 0.16 | 1,253 | 1,245 |
| Millstone | 3 | Dominion Energy Nuclear Connecticut, Inc. | Régime de retraite de l'Université du Québec | Régime de retraite de l'Université du Québec | 0.02 | 1,253 | 1,245 |
| Monticello | 1 | Northern States Power Co. | Northern States Power Co. | Xcel Energy, Inc. | 100.0 | 685 | 617 |
| Nine Mile Point | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 642 | 620 |
| Nine Mile Point | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 82.0 | 1,259 | 1,283 |
| Nine Mile Point | 2 | Constellation Energy Generation, LLC | Long Island Power Authority | State of New York | 18.0 | 1,259 | 1,283 |
| North Anna | 1 | Virginia Electric & Power Co. | Virginia Electric & Power Co. | Dominion Energy, Inc. | 88.4 | 980 | 948 |
| North Anna | 1 | Virginia Electric & Power Co. | Old Dominion Electric Coop. | Old Dominion Electric Coop. | 11.6 | 980 | 948 |
| North Anna | 2 | Virginia Electric & Power Co. | Virginia Electric & Power Co. | Dominion Energy, Inc. | 88.4 | 980 | 944 |
| North Anna | 2 | Virginia Electric & Power Co. | Old Dominion Electric Coop. | Old Dominion Electric Coop. | 11.6 | 980 | 944 |
| Oconee | 1 | Duke Energy Carolinas, LLC | Duke Energy Carolinas, LLC | Duke Energy Corp. | 100.0 | 887 | 862 |
| Oconee | 2 | Duke Energy Carolinas, LLC | Duke Energy Carolinas, LLC | Duke Energy Corp. | 100.0 | 887 | 865 |
| Oconee | 3 | Duke Energy Carolinas, LLC | Duke Energy Carolinas, LLC | Duke Energy Cor | 100.0 | 893 | 873 |
| Palo Verde | 1 | Arizona Public Service Co. | Arizona Public Service Co. | Pinnacle West Capital Corp. | 29.1 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | Salt River Project | Salt River Project | 25.42 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | El Paso Electric Co. | Infrastructure Investments Fund | 15.8 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | Southern California Edison Co. | Edison International | 15.8 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | Los Angeles Dept. of Water & Power | Los Angeles Dept. of Water & Power | 9.66 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | Public Service Co. of New Mexico | TXNM Energy Inc. | 2.27 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | Imperial Irrigation District | Imperial Irrigation District | 0.38 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Riverside, California | City of Riverside, California | 0.32 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Vernon, California | City of Vernon, California | 0.29 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Burbank, California | City of Burbank, California | 0.26 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Glendale, California | City of Glendale, California | 0.26 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Pasadena, California | City of Pasadena, California | 0.26 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Azusa, California | City of Azusa, California | 0.06 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Banning, California | City of Banning, California | 0.06 | 1,403 | 1,311 |
| Palo Verde | 1 | Arizona Public Service Co. | City of Colton, California | City of Colton, California | 0.06 | 1,403 | 1,311 |
| Palo Verde | 2 | Arizona Public Service Co. | Arizona Public Service Co. | Pinnacle West Capital Corp. | 29.1 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | Salt River Project | Salt River Project | 17.49 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | El Paso Electric Co. | Infrastructure Investments Fund | 15.8 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | Southern California Edison Co. | Edison International | 15.8 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | Public Service Co. of New Mexico | TXNM Energy Inc. | 10.2 | 1,403 | 1,403 |
| Palo Verde | 2 | Arizona Public Service Co. | Los Angeles Dept. of Water & Power | Los Angeles Dept. of Water & Power | 9.66 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | Imperial Irrigation District | Imperial Irrigation District | 0.38 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Riverside, California | City of Riverside, California | 0.32 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Vernon, California | City of Vernon, California | 0.29 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Burbank, California | City of Burbank, California | 0.26 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Glendale, California | City of Glendale, California | 0.26 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Pasadena, California | City of Pasadena, California | 0.26 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Azusa, California | City of Azusa, California | 0.06 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Banning, California | City of Banning, California | 0.06 | 1,403 | 1,314 |
| Palo Verde | 2 | Arizona Public Service Co. | City of Colton, California | City of Colton, California | 0.06 | 1,403 | 1,314 |
| Palo Verde | 3 | Arizona Public Service Co. | Arizona Public Service Co. | Pinnacle West Capital Corp | 29.10 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | Salt River Project | Salt River Project | 17.49 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | El Paso Electric Co. | Infrastructure Investments Fund | 15.8 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | Southern California Edison Co. | Edison International | 15.8 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | Public Service Co, of New Mexico | TXNM Energy Inc. | 10.2 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | Los Angeles Dept. of Water & Power | Los Angeles Dept. of Water & Power | 9.66 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | Imperial Irrigation District | Imperial Irrigation District | 0.38 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Riverside, California | City of Riverside, California | 0.32 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Vernon, California | City of Vernon, California | 0.29 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Burbank, California | City of Burbank, California | 0.26 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Glendale, California | City of Glendale, California | 0.26 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Pasadena, California | City of Pasadena, California | 0.26 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Azusa, California | City of Azusa, California | 0.6 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Banning, California | City of Banning, California | 0.6 | 1,403 | 1,312 |
| Palo Verde | 3 | Arizona Public Service Co. | City of Colton, California | City of Colton, California | 0.6 | 1,403 | 1,312 |
| Peach Bottom | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 50.0 | 1,499 | 1,265 |
| Peach Bottom | 2 | Constellation Energy Generation, LLC | PSEG Nuclear, LLC | Public Service Enterprise Group, Inc. | 50.0 | 1,499 | 1,265 |
| Peach Bottom | 3 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 50.0 | 1,377 | 1,285 |
| Peach Bottom | 3 | Constellation Energy Generation, LLC | PSEG Nuclear, LLC | Public Service Enterprise Group, Inc. | 50.0 | 1,377 | 1,285 |
| Perry | 1 | Vistra Operations Co., LLC | Vistra Vision LLC | Vistra Corp. | 100.0 | 1,312 | 1,240 |
| Point Beach | 1 | NextEra Energy Point Beach, LLC | NextEra Energy Resources, LLC | NextEra Energy, Inc. | 100.0 | 643 | 593
|
| Point Beach | 2 | NextEra Energy Point Beach, LLC | NextEra Energy Resources, LLC | NextEra Energy, Inc. | 100.0 | 643 | 598 |
| Prairie Island | 1 | Northern States Power Co. | Northern States Power Co. | Xcel Energy, Inc. | 100.0 | 593 | 521 |
| Prairie Island | 2 | Northern States Power Co. | Northern States Power Co. | Xcel Energy, Inc. | 100.0 | 593 | 519 |
| Quad Cities | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 75.0 | 1,009 | 908 |
| Quad Cities | 1 | Constellation Energy Generation, LLC | MidAmerican Energy Co. | Berkshire Hathaway, Inc. | 25.0 | 1,009 | 908 |
| Quad Cities | 2 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 75.0 | 1,009 | 911 |
| Quad Cities | 2 | Constellation Energy Generation, LLC | MidAmerican Energy Co. | Berkshire Hathaway, Inc. | 25.0 | 1,009 | 911 |
| R.E. Ginna | 1 | Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 100.0 | 614 | 579 |
| River Bend | 1 | Entergy Operations, Inc. | Entergy Louisiana, LLC | Entergy Corp. | 100.0 | 1,036 | 968 |
| Salem | 1 | PSEG Nuclear, LLC | PSEG Nuclear, LLC | Public Service Enterprise Group, Inc. | 57.41 | 1,170 | 1,146 |
| Salem | 1 | PSEG Nuclear, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 42.59 | 1,170 | 1,146 |
| Salem | 2 | PSEG Nuclear, LLC | PSEG Nuclear, LLC | Public Service Enterprise Group, Inc. | 57.41 | 1,170 | 1,139 |
| Salem | 2 | PSEG Nuclear, LLC | Constellation Energy Generation, LLC | Constellation Energy Corp. | 42.59 | 1,170 | 1,139 |
| Seabrook | 1 | NextEra Energy Seabrook, LLC | NextEra Energy Resources, LLC | NextEra Energy, Inc. | 88.23 | 1,242 | 1,247 |
| Seabrook | 1 | NextEra Energy Seabrook, LLC | Massachusetts Municipal Wholesale Electric Co. | Massachusetts Municipal Wholesale Electric Co. | 11.59 | 1,242 | 1,247 |
| Seabrook | 1 | NextEra Energy Seabrook, LLC | City of Taunton, Massachusetts | City of Taunton, Massachusetts | 0.1 | 1,242 | 1,247 |
| Seabrook | 1 | NextEra Energy Seabrook, LLC | Town of Hudson, Massachusetts | Town of Hudson, Massachusetts | 0.08 | 1,242 | 1,247 |
| Sequoyah | 1 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,221 | 1,152 |
| Sequoyah | 2 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,221 | 1,126 |
| Shearon Harris | 1 | Duke Energy Progress, LLC | Duke Energy Progress, LLC | Duke Energy Corp. | 100 | 951 | 964 |
| South Texas | 1 | STP Nuclear Operating Co. | Constellation Energy Generation, LLC | Constellation Energy Corp. | 44.0 | 1,354 | 1,300 |
| South Texas | 1 | STP Nuclear Operating Co. | City Public Service of San Antonio | CSP Energy | 40.0 | 1,354 | 1,300 |
| South Texas | 1 | STP Nuclear Operating Co. | Austin Energy | Austin Energy | 16.0 | 1,354 | 1,300 |
| South Texas | 2 | STP Nuclear Operating Co. | Constellation Energy Generation, LLC | Constellation Energy Corp. | 44.0 | 1,354 | 1,280 |
| South Texas | 2 | STP Nuclear Operating Co. | City Public Service of San Antonio | CSP En | 40.0 | 1,354 | 1,280 |
| South Texas | 2 | STP Nuclear Operating Co. | Austin Energy | Austin Energy | 16.0 | 1,354 | 1,280 |
| St. Lucie | 1 | Florida Power & Light Co. | Florida Power & Light Co. | NextEra Energy, Inc. | 100 | 1,080 | 981 |
| St. Lucie | 2 | Florida Power & Light Co. | Florida Power & Light Co. | NextEra Energy, Inc. | 92.609 | 1,080 | 987 |
| St. Lucie | 2 | Florida Power & Light Co. | Florida Municipal Power Agency | Florida Municipal Power Agency | 4.37 | 1,080 | 987 |
| St. Lucie | 2 | Florida Power & Light Co. | Orlando Utilities Commission | Orlando Utilities Commission | 3.021 | 1,080 | 987 |
| Surry | 1 | Virginia Electric & Power Co. | Virginia Electric & Power Co. | Dominion Energy, Inc. | 100.0 | 848 | 838 |
| Surry | 2 | Virginia Electric & Power Co. | Virginia Electric & Power Co. | Dominion Energy, Inc. | 100.0 | 848 | 838 |
| Susquehanna | 1 | Susquehanna Nuclear, LLC | Talen Generation, LLC | Talen Energy Corp. | 90.0 | 1,266 | 1,247 |
| Susquehanna | 1 | Susquehanna Nuclear, LLC | Allegheny Electric Cooperative, Inc. | Allegheny Electric Cooperative, Inc. | 10.0 | 1,266 | 1,247 |
| Susquehanna | 2 | Susquehanna Nuclear, LLC | Talen Generation, LLC | Talen Energy Corp. | 90.0 | 1,266 | 1,247 |
| Susquehanna | 2 | Susquehanna Nuclear, LLC | Allegheny Electric Cooperative, Inc. | Allegheny Electric Cooperative, Inc. | 10.0 | 1,266 | 1,247 |
| Turkey Point | 3 | Florida Power & Light Co. | Florida Power & Light Co. | NextEra Energy, Inc. | 100.0 | 877 | 837 |
| Turkey Point | 4 | Florida Power & Light Co. | Florida Power & Light Co. | NextEra Energy, Inc. | 100.0 | 760 | 844 |
| V.C. Summer | 1 | Dominion Energy South Carolina, Inc. | Dominion Energy South Carolina, Inc. | Dominion Energy, Inc. | 66.7 | 1,030 | 977 |
| V.C. Summer | 1 | Dominion Energy South Carolina, Inc. | South Carolina Public Service Authority | South Carolina Public Service Authority | 33.3 | 1,030 | 977 |
| Vogtle | 1 | Southern Nuclear Operating Co., Inc. | Georgia Power Co. | The Southern Company | 45.7 | 1,215 | 1,150 |
| Vogtle | 1 | Southern Nuclear Operating Co., Inc. | Oglethorpe Power Corp. | Oglethorpe Power Corp. | 30.0 | 1,215 | 1,150 |
| Vogtle | 1 | Southern Nuclear Operating Co., Inc. | Municipal Electric Authority of Georgia | Municipal Electric Authority of Georgia | 22.7 | 1,215 | 1,150 |
| Vogtle | 1 | Southern Nuclear Operating Co., Inc. | Dalton Utilities, Inc. | Dalton Utilities, Inc. | 1.6 | 1,215 | 1,150 |
| Vogtle | 2 | Southern Nuclear Operating Co., Inc. | Georgia Power Co. | The Southern Company | 45.7 | 1,215 | 1,152 |
| Vogtle | 2 | Southern Nuclear Operating Co., Inc. | Oglethorpe Power Corp. | Oglethorpe Power Corp. | 30.0 | 1,215 | 1,152 |
| Vogtle | 2 | Southern Nuclear Operating Co., Inc. | Municipal Electric Authority of Georgia | Municipal Electric Authority of Georgia | 22.7 | 1,215 | 1,152 |
| Vogtle | 2
| Southern Nuclear Operating Co., Inc. | Dalton Utilities, Inc. | Dalton Utilities, Inc. | 1.6 | 1,215 | 1,152 |
| Vogtle | 3 | Southern Nuclear Operating Co., Inc. | Georgia Power Co. | The Southern Company | 45.7 | 1,114 | 1,114 |
| Vogtle | 3
| Southern Nuclear Operating Co., Inc. | Oglethorpe Power Corp. | Oglethorpe Power Corp. | 30.0 | 1,114 | 1,114 |
| Vogtle | 3 | Southern Nuclear Operating Co., Inc. | Municipal Electric Authority of Georgia | Municipal Electric Authority of Georgia | 22.7 | 1,114 | 1,114 |
| Vogtle | 3 | Southern Nuclear Operating Co., Inc. | Dalton Utilities, Inc. | Dalton Utilities, Inc. | 1.6 | 1,114 | 1,114 |
| Vogtle | 4 | Southern Nuclear Operating Co., Inc. | Georgia Power Co. | The Southern Company | 45.7 | 1,114 | 1,114 |
| Vogtle | 4 | Southern Nuclear Operating Co., Inc. | Oglethorpe Power Corp. | Oglethorpe Power Corp. | 30.0 | 1,114 | 1,114 |
| Vogtle | 4 | Southern Nuclear Operating Co., Inc. | Municipal Electric Authority of Georgia
| Municipal Electric Authority of Georgia
| 22.7 | 1,114 | 1,114 |
| Vogtle | 4 | Southern Nuclear Operating Co., Inc.
| Dalton Utilities, Inc.
| Dalton Utilities, Inc. | 1.6 | 1,114 | 1,114 |
| Waterford | 3 | Entergy Operations, Inc. | Entergy Louisiana, LLC | Entergy Corp. | 100.0 | 1,200 | 1,087 |
| Watts Bar | 1 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,270 | 1,123 |
| Watts Bar | 2 | Tennessee Valley Authority | Tennessee Valley Authority | Tennessee Valley Authority | 100.0 | 1,270 | 1,122 |
| Wolf Creek | 1 | Wolf Creek Nuclear Operating Corp. | Evergy Metro, Inc. | Evergy, Inc. | 47.0 | 1,296 | 1,177 |
| Wolf Creek | 1 | Wolf Creek Nuclear Operating Corp. | Evergy Kansas South, Inc. | Evergy, Inc. | 47.0 | 1,296 | 1,177 |
| Wolf Creek | 1 | Wolf Creek Nuclear Operating Corp. | Kansas Electric Power Cooperative, Inc. | Kansas Electric Power Cooperative, Inc. | 6.0 | 1,296 | 1,177 |