World Nuclear Generation and Capacity

Statistics
International
Country As of July 2024 2023
Number of Nuclear Units Nuclear Capacity (MW) Nuclear Generation (GWh) Nuclear Fuel Share (%)
Argentina 3 1,641 8,963 6.3
Armenia 1 416 2,512 31.1
Belarus 2 2,220 10,997 28.6
Belgium 5 3,908 31,289 41.2
Brazil 2 1,884 13,695 2.2
Bulgaria 2 2,006 15,488 40.5
Canada 19 13,699 83,465 13.7
China 56 54,152 406,484 4.9
Czech Republic 6 3,934 28,728 40.0
Finland 5 4,394 32,759 42.0
France 56 61,370 323,773 64.8
Hungary 4 1,916 15,092 48.8
India 20 6,920 44,646 3.1
Iran 1 915 6,071 1.7
Japan 12 11,046 77,539 5.5
Mexico 2 1,552 12,044 4.9
Netherlands 1 482 3,771 3.4
Pakistan 6 3,262 22,383 17.4
Romania 2 1,300 10,312 18.9
Russia 36 26,802 203,957 18.4
Slovakia 5 2,308 17,005 61.3
Slovenia 1 688 5,332 36.8
South Africa 2 1,854 8,154 4.4
South Korea 26 25,825 171,640 31.5
Spain 7 7,123 54,371 20.3
Sweden 6 6,944 46,648 28.6
Switzerland 4 2,973 23,404 32.4
Taiwan, China 2 1,874 17,154 6.9
Ukraine 15 13,107 0 0
United Arab Emirates 4 5,321 31,206 19.7
United Kindom 9 5,883 37,278 12.5
United States* 94 96,952 779,186 18.5
Total 438 393,351 2,552,067  
* IAEA and U.S. Energy Information Administration nuclear generation and capacity figures vary slightly.             

Source: International Atomic Energy Agency             
Updated:  July 2024