Nuclear Energy Policy Forum
May 12–13, 2026 | Washington, D.C.
Live Participants List
Total Number of Registrants: 303
| Company | Title |
|---|---|
| Nuclear Energy Institute | Media Relations Manager |
| Energy Systems Network | Managing Director |
| Nuclear Energy Institute | Senior Vice President, General Counsel and Secretary |
| Virginia State Corporation Commission | Public Utility Regulation Analyst |
| AZDHS | bureau chief |
| Lightbridge Corporation | President and Chief Executive Officer |
| Lawrence Livermore National Laboratory | Systems Analyst |
| newcleo SA | Vice President of US Operations |
| Curio | Director of External Affairs |
| Nuclear Energy Institute | Technical Advisor, New Nuclear |
| White Flint Partners LLC | Principal |
| Centrus Energy Corp. | |
| New York Power Authority | Special Counsel |
| U.S. Naval Academy | Attorney |
| US Senator Jon Husted | Legislative Assistant |