Nuclear Energy Policy Forum
May 12–13, 2026 | Washington, D.C.
Live Participants List
Total Number of Registrants: 303
| Company | Title |
|---|---|
| Nuclear Energy Institute | Sr. Manager, State Governmental Affairs |
| TerraPower | Chief Financial Officer |
| Senior Market Advisor (FERC) | Senior Market Advisor |
| Eversheds Sutherland (US) LLP | Partner |
| Deployable Energy | Creative Director |
| Nuclear Energy Institute | Director, New Nuclear |
| The Breakthrough Institute | Washington Director |
| Nuclear Energy Institute | Senior Manager, Media Relations |
| Terrestrial Energy | Vice President, Government Relations |
| Nuclear Energy Institute | Vice President and Chief Financial Officer |
| State of Maryland Agencies | Regulatory Economist |
| State of Maryland Agencies | Regulatory Economist |
| Atlantic Council of the United States | Senior Fellow Atlantic Council Global Energy Center |
| New York Power Authority | Senior Vice President, Communications & External Affairs |
| Tennessee Valley Authority |