Nuclear Energy Policy Forum
May 12–13, 2026 | Washington, D.C.
Live Participants List
Total Number of Registrants: 303
| Company | Title |
|---|---|
| U.S. Department of Commerce, Advocacy Center | Energy Sector Lead, Advocacy Center |
| Constellation Energy Corporation | VP for Government Affairs |
| Century Construction Group | CEO |
| PSEG Nuclear | Vice President, Regulatory Affairs and Oversight |
| Nuclear Energy Institute | Executive Coordinator and Research Assistant to the Chief Executive Officer |
| GE Vernova Steam Power Services | Director - Business Intelligence, Nuclear Steam Services |
| Entergy Operations, Inc. | Chairman and CEO |
| Constellation | Director, Nuclear Regulatory Strategy and Policy |
| Dominion Energy | Federal Affairs Policy Advisor |
| Nuclear Energy Institute | Manager, Conferences & Events |
| Pacific Gas and Electric Company | |
| U.S. Government Accountability Office | Analyst |
| Fluor Corporation | VP, Sales |
| Kiewit Nuclear Solutions | Vice President, Advanced Reactor Deployment |
| Office of Congressman Joe Wilson |