Total Number of Registrants: 197
| Company | Title |
|---|---|
| Holtec International | |
| Council of State Governments - Midwest | Ms. |
| NAC International | NAC-NUTUG Liaison |
| Constellation Energy Generation, LLC | Zion ISFSI Manager - Sr ISFSI Specialist |
| Deep Isolation | Executive VP of Engineering |
| Entergy | Senior Manager, Nuclear Fuels Design |
| TerraPower LLC | Mr. |
| NAC International | Project Manager, Storage and Transportation Projects |
| Mackinac Center for Public Policy | Director of Energy & Environmental Policy |
| Southern Nuclear Operating Company | PWR Fuel Engineer |
| INGECID | Managing Director |
| Nuclear Energy Agency | Division Director |
| Ray Termini & Associates, LLC | President |
| Dominion Energy | Nuclear Spent Fuel Engineer |
| NATIONA ATOMIC RESEARCH INSTITUTE | Dr. |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].