Total Number of Registrants: 197
| Company | Title |
|---|---|
| Blue Wave AI Labs | Vice President |
| NAC International | Vice President, Transportation Projects |
| U.S. Department of Energy | DOE NE-82 R&I Program Manager |
| Orano | Director of Field Services |
| Arizona Public Service (Palo Verde) | RXE/DCS Supervisor |
| Trojan ISFSI | Principal Financial Analyst - Trojan ISFSI |
| Alumeco ApS | Senior Materials Scientist |
| International Brotherhood of Electrical Workers | |
| Westinghouse Electric Company | Project Manager |
| Idaho National Laboratory | Siting & Regulatory Strategy Manager |
| Tennessee Valley Authority | Program Manager, Strategic Fuel Storage |
| Idaho National Laboratory | Vice President, Government Affairs |
| Savannah River National Laboratory | Fellow Engineer |
| Canadian Nuclear Laboratories | Technical Manager |
| Southern Nuclear Operating Company | Dry Cask Engineer |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].