NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].
Total Number of Registrants: 233
| Company | Title |
|---|---|
| Uranium Energy Corp | Vice President, Marketing and Sales |
| Energy Northwest | Nuclear Fuels Commodities Manager |
| Entergy Operations, Inc. | Senior Manager, Nuclear Fuels Supply |
| ConverDyn | Director, Marketing & Sales |
| Lotus Resources Limited | Marketing and Sales Executive |
| Urenco Limited | Head of Global Sales |
| NextEra Energy, Inc. | Manager, Fuel Supply and Projects |
| WMC | Marketing & Strategy |
| American Fuel Resources | Head of Market Research |
| Talen Energy Corporation | Nuclear Fuel Contracting Agent |
| Cameco Corporation | Specialist, Contract Administration |
| WMC Energy B.V. | Legal Director, Nuclear Fuel |
| ITOCHU International Inc. | Senior Manager |
| SABP Engineering GmbH | Mr. |
| TechSource |