NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].
Total Number of Registrants: 233
| Company | Title |
|---|---|
| ITOCHU International Inc. | Trader |
| TerraPower LLC | Project Management Discipline Manager |
| Constellation Energy Generation, LLC | Portfolio Manager |
| Brown Brothers Harriman & Co. | Vice President |
| TENEX-USA Inc. | Director, Contract Admin & Banking |
| American Electric Power | Nuclear Fuel Procurement Analyst |
| Amentum | Business Development |
| Urenco Limited | Commercial Intelligence Manager |
| Ameren Missouri | Senior Commodity Trader |
| UxC, LLC | Executive Vice President, Commerce & Data |
| Joule | Chief Investment Officer |
| Urenco Limited | |
| Idaho National Laboratory | Vice President, Government Affairs |
| Constellation Energy Generation, LLC | Nuclear Fuel Buyer |
| RBC Capital Markets | Analyst |