Total Number of Registrants: 197
| Company | Title |
|---|---|
| Southern Nuclear Operating Company | PWR Fuel Engineer |
| SRS Community Reuse Organization | President & CEO |
| System One | Director of Business Development |
| Vistra Energy | Dry Cask Manager |
| NAC International | Project Engineering Manager |
| Arizona Public Service Company (Palo Verde) | Engineer 2 |
| Curio | Vice President |
| Holtec International | Program Manager, Dry Storage |
| Columbia University | Research Scholar |
| Entergy Operations, Inc. | Fuel Services Superintendent |
| Southern Nuclear Company | Dry Cask Storage Engineer Fleet Work Management |
| U.S. Nuclear Regulatory Commission | Senior Staff Engineer |
| Westinghouse Electric Company | Project Manager |
| ENERCON | Client Services Director |
| Southern California Edison Company | Senior Engineer |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].