Total Number of Registrants: 197
| Company | Title |
|---|---|
| Mackinac Center for Public Policy | Senior Director, Strategic Partnerships |
| ENERCON | Sr. Manager, Engineering and Safety Analysis |
| IAG / XCEL NDT | VP Integrity & Technology |
| newcleo SA | Fuel Cycle Director |
| Orano | Manager, Corporate Finance |
| Orano | Director of Projects |
| NAC International | Principal Technical Specialist |
| U.S. Nuclear Regulatory Commission | Branch Chief |
| Idaho Advanced Energy Consortium | Executive Director |
| Entergy Operations, Inc. | |
| Constellation | ISFSI Implementation & Support Manager |
| Xcel Energy | General Manager, Fleet Operations |
| Southern Nuclear Operating Company | Dry Cask Storage Engineer |
| Dominion Energy | Engineer II and Reactor Engineer, North Anna Power Station |
| UxC, LLC | Senior Consultant, Spent Fuel |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].