Total Number of Registrants: 197
| Company | Title |
|---|---|
| Holtec International | Executive Director, Corporate Business Development |
| Nikkeikin ACT | MAXUS Team Leader |
| Southern Nuclear Company | Dry Cask Project Analyst |
| Wolf Creek Nuclear Operating Corporation | ISFSI Program Owner |
| Dominion Energy | Engineer |
| Integrity Assessment Group | PowerGen & PetroTech General Manager |
| Ameren Missouri | Project Manager, Dry Fuel Storage Operations Nuclear |
| U.S. Nuclear Regulatory Commission | Director of Fuel Management |
| SOLSTICE Advanced Materials | Sr Director, Growth Platforms & Ventures, SOLSTICE ADVANCED MATERIALS |
| Orano | Proposal Manager |
| Oklo Inc. | Director of Fuel Cycle Technologies |
| Diablo Decommissioning Engagement Panel | Decommissioning Engagement Panel member |
| American Crane & Equipment Corporation | Project Manager, Nuclear Service Group |
| AHL Consulting | Principal |
| Westinghouse Electric Company | Decontamination, Decommissioning, Remediation and Waste Management Consulting Engineer |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].