Total Number of Registrants: 74
| Company | Title |
|---|---|
| Entergy Operations, Inc. (ANO) | Senior Chemistry Specialist |
| Pacific Gas and Electric Company | Senior Radiation Protection Engineer |
| Entergy Operations, Inc. | Chemistry Specialist, Sr |
| Institute of Nuclear Power Operations | INPO Sr. Evaluator |
| American Nuclear Insurers | Ms |
| Ameren Missouri - Callaway | Consulting Health Physicist |
| Haley & Aldrich, Inc. | Principal Consultant | Hydrogeologist |
| Constellation Energy Corporation | ODCM/RETS/REMP Radiochemist |
| Radiation Safety & Control Services | Chemistry Superintendant |
| Holtec/Palisades | |
| PSEG Nuclear | REMP / REC Program Manager, Nuclear Regulatory Affairs |
| Xcel Energy | Health Physicist |
| EnergySolutions | Radiation Safety Manager |
| INPO | INPO Senior Chemistry Evaluator |
| Nuclear Energy Institute | Senior Manager, Conferences & Events |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].