Total Number of Registrants: 83
| Company | Title |
|---|---|
| Constellation Energy Corporation | Chemist |
| Energy Northwest | Chemistry Specialist |
| ZettaJoule Inc. | Executive Vice President |
| Korea Institute of Nuclear Safety | Principal Researcher |
| Entergy Operations, Inc. (ANO) | Senior Chemistry Specialist |
| Radiation Safety & Control Services, Inc. | Environmental and Engineering Manager |
| Pacific Gas and Electric Company | Senior Radiation Protection Engineer |
| Entergy Operations, Inc. | Chemistry Specialist, Sr |
| Institute of Nuclear Power Operations | INPO Sr. Evaluator |
| American Nuclear Insurers | |
| Ameren Missouri - Callaway | Consulting Health Physicist |
| Haley & Aldrich, Inc. | Principal Consultant | Hydrogeologist |
| Constellation Energy Corporation | ODCM/RETS/REMP Radiochemist |
| Radiation Safety & Control Services | Chemistry Superintendant |
| Holtec/Palisades |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].