Total Number of Registrants: 83
| Company | Title |
|---|---|
| PSEG Nuclear | REMP / REC Program Manager, Nuclear Regulatory Affairs |
| Xcel Energy | Health Physicist |
| EnergySolutions | Radiation Safety Manager |
| INPO | INPO Senior Chemistry Evaluator |
| Nuclear Energy Institute | Senior Manager, Conferences & Events |
| X Energy, LLC | Health Physicist |
| X Energy, LLC | Health Physicist |
| NuScale | Radiological Engineer |
| Haley & Aldrich, Inc. | Hydrogeologist |
| Korea Institute of Nuclear Safety | Principal Researcher |
| Pacific Gas and Electric Company | Radiation Protection Engineer |
| NuScale Power | Senior Radiological Engineer |
| Xcel Energy | Senior Chemist |
| American Electric Power | Senior Environmental Specialist |
| Constellation Energy Corporation | Radiochemist/ODCM Chemist |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].