Total Number of Registrants: 74
| Company | Title |
|---|---|
| X Energy, LLC | Health Physicist |
| X Energy, LLC | Health Physicist |
| NuScale | Radiological Engineer |
| Korea Institute of Nuclear Safety | Principal Researcher |
| Pacific Gas and Electric Company | Radiation Protection Engineer |
| NuScale Power | Senior Radiological Engineer |
| Xcel Energy | Senior Chemist |
| American Electric Power | Senior Environmental Specialist |
| Constellation Energy Corporation | Radiochemist/ODCM Chemist |
| Arizona Public Service Company (Palo Verde) | Senior Health Physicist |
| Nuclear Energy Institute | Administrative Assistant |
| Entergy Operations, Inc. | Chemistry Effluent Specialist |
| Entergy Operations, Inc. | REMP/Chemistry Tech |
| Entergy Mississippi, Inc. | Chemistry Specialist |
| Canadian Nuclear Laboratories | Senior Waste Characterization Specialist |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].