Total Number of Registrants: 83
| Company | Title |
|---|---|
| Duke Energy | Supervising Scientist |
| Arizona Public Service Company (Palo Verde) | Senior Health Physicist |
| PTI Systems | Technical Project Manager |
| Constellation Energy Corporation | ODCM Chemist |
| Nuclear Environmental Enterprises | Consultant |
| American Electric Power | REMP Coordinator |
| Kewaunee Solutions | RP Technical Manager |
| Constellation Energy Corporation | Sr. Chemist |
| GZA GeoEnvironmental, Inc. | Project Manager |
| Browns Ferry (TVA) | Radiological Chemist |
| Nuclear Energy Institute | Senior Project Manager |
| Westinghouse Electric Company | Global Radiation Protection Manager |
| STP Nuclear Operating Company | Health Physicist |
| Duke Energy Corporation | CFAM Organization - Lead EHS Specialist |
| RPM, X Energy, LLC | Radiation Protection Manager |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].