Total Number of Registrants: 74
| Company | Title |
|---|---|
| Browns Ferry (TVA) | Radiological Chemist |
| Westinghouse Electric Company | Global Radiation Protection Manager |
| STP Nuclear Operating Company | Health Physicist |
| Duke Energy Corporation | CFAM Organization - Lead EHS Specialist |
| RPM, X Energy, LLC | Radiation Protection Manager |
| Tennessee Valley Authority | REMP/Groundwater Chemist |
| Olsson | Geologist |
| Constellation Energy Corporation | Sr. Chemist |
| Tennessee Valley Authority | Radiological Chemist |
| Tennessee Valley Authority | Radiological Chemist |
| Constellation Energy Corporation | Corporate RP Technical Lead |
| American Electric Power | Environmental Specialist |
| American Nuclear Insurers | Principal Engineer and Health Physicist |
| Constellation | Chemist |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].