Total Number of Registrants: 83
| Company | Title |
|---|---|
| Arizona Public Service Company (Palo Verde) | Senior Health Physicist |
| Nuclear Energy Institute | Administrative Assistant |
| Entergy Operations, Inc. | Chemistry Effluent Specialist |
| Entergy Operations, Inc. | REMP/Chemistry Tech |
| Entergy Mississippi, Inc. | Chemistry Specialist |
| Nuclear Energy Institute | Manager, Conferences & Events |
| Canadian Nuclear Laboratories | Senior Waste Characterization Specialist |
| Ameren Missouri | |
| Energy Northwest | REMP Technical Lead |
| Olsson | Hydrogeologist |
| GZA GeoEnvironmental, Inc. | Associate Principal and Vice President |
| NextEra Energy, Inc. | Chemistry Analyst |
| ARCADIS | Environmental Engineer |
| Olsson | Geologist |
| Florida Power & Light Company | Senior Environmental Specialist |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].