Total Number of Registrants: 197
| Company | Title |
|---|---|
| X Energy, LLC | X-Energy - Spent Fuel Storage System Manager |
| INTERA Incorporated | Exec. V.P. |
| Integrity Assessment Group | Nuclear Program Manager |
| Southern Nuclear Operating Company | Engineer |
| Exodys Energy Inc. | Chief Financial Officer, Treasurer |
| Electric Power Research Institute | Technical Executive |
| Southern California Edison Company | VP Generation & CNO |
| Dairyland Power Cooperative | Security Manager |
| NAC International | Director, Licensing |
| L. Barrett Consulting LLC | Consultant |
| Holtec International | Sr. Business Development Engineer |
| Alpha Safety | Director, BD/Sales |
| Holtec International | Executive Alliance Director & Executive Director, Client Relations |
| Tennessee Valley Authority | Nuclear Design Engineer |
| Robotic Technologies of Tennessee | President |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].