Total Number of Registrants: 147
| Company | Title |
|---|---|
| General Matter, Inc. | Vice President of Facilities |
| Nuclear Energy Institute | Sr. Director, Fuel and Radiation Safety |
| Dominion Energy | Manager, Nuclear Fuel Procurement |
| Orano | Vice President, Mining, Conversion and Enrichment Sales |
| Constellation Energy Generation, LLC | Senior Vice President, Federal Government Affairs and Public Policy |
| WMC Energy B.V. | Commodity Trading and Portfolio Management |
| Duke Energy Corporation | Director, Business Development |
| Framatome Inc. | Sales Manager |
| Nuclear Energy Institute | Administrative Assistant |
| KOTRA Washington | Deputy Director |
| Southern Nuclear Operating Company | Nuclear Fuel and Analysis Director |
| TradeTech, LLC | Chief Market Analyst |
| Cameco Corporation | Director, Marketing & Sales |
| Goldman Sachs | |
| Nuclear Energy Institute | Director, Fuel Cycle Facilities and Transportation |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].