Total Number of Registrants: 147
| Company | Title |
|---|---|
| NuCore Energy LLC | President |
| Traxys | Senior Trader - Uranium |
| Entergy Operations, Inc. | President TLG Services (a susidiary of Entergy) and General Manager, Nuclear Fuel and Analysis |
| Traxys North America LLC | Junior Trader |
| Centrus Energy Corp. | Senior Vice President, Sales and Chief Marketing Officer |
| Pacific Gas and Electric Company | Nuclear Fuels Principal |
| Denison Mines Corp. | Director, Corporate Development and Commercial |
| Centrus Energy Corp. | Sales Executive |
| Pillsbury Winthrop Shaw Pittman LLP | Partner |
| Freundhof Consulting | Consultant |
| Nuclear Energy Institute | Sr. Director, New Market Development |
| Wolf Creek Nuclear Operating Corporation | Sr Manager of Nuclear Engineering |
| Deep Yellow Ltd | Head of Marketing |
| Vistra Corp. | Director of Nuclear Fuel |
| Evolution Markets, Inc. | Managing Director, Nuclear Fuels |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].