Total Number of Registrants: 147
| Company | Title |
|---|---|
| Denison Mines Corp. | Vice President |
| Entergy Services, LLC | Nuclear Fuels Supply Engineer |
| Constellation Energy Generation, LLC | Fuel Buyer |
| Numerco | North American Representative |
| DOE | Chief of Staff |
| Urenco, Inc | VP, Marketing & Sales |
| U.S. Department of Energy | Technical Oversight Director, Nuclear Technologies |
| Energy Resources International, Inc. | President |
| UG USA | Trading & Strategy VP |
| International Technology and Trade Associates, Inc. | Nuclear Energy Analyst |
| Cameco Corporation | Analyst, Marketing & Sales |
| PSEG Nuclear LLC | Senior Nuclear Fuel Buyer |
| Energy U.S.A. Incorporated | President and Chief Executive Officer |
| ITOCHU International Inc. | Trader |
| Constellation Energy Generation, LLC | Portfolio Manager |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].