Total Number of Registrants: 147
| Company | Title |
|---|---|
| Joule LLC | Director |
| U.S. Department of State | Civil Nuclear Cooperation Team Lead |
| Cameco Corporation | Director, Marketing and Sales |
| JSC NAC Kazatomprom | Director, KAP US Rep Office |
| Nuclear Energy Institute | Manager, Conferences & Events |
| Tennessee Valley Authority | Manager, Nuclear Fuel Supply |
| Cameco Corporation | Managing Director, U.S. Government Relations |
| Orano | Sales Manager, Mining, Conversion and Enrichment Sales |
| Orano USA LLC | Executive Vice President, Strategy Government and Institutional Relations |
| Government Accountability Office (GAO) | |
| Xcel Energy | Director, Nuclear Fuel Supply Monticello and Prairie Island |
| Xcel Energy | Nuclear Fuel Consultant |
| Energy Fuels Inc. | Senior Vice President, Marketing and Corporate Development |
| Cameco Corporation | Analyst, Marketing & Sales |
| Constellation Energy Generation, LLC | Vice President of Nuclear Fuels |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].