Total Number of Registrants: 147
| Company | Title |
|---|---|
| Boundary Stone Partners | Vice President, Government Affairs |
| WMC | Marketing & Strategy |
| General Matter, Inc. | Vice President of Governmental Affairs |
| DOE/NNSA Y-12 NSC | Principal Technical Consultant |
| Super Critical Technologies | Nuclear Engineer |
| Talen Energy Corporation | Nuclear Fuel Contracting Agent |
| Duke Energy Corporation | Lead Engineer, Nuclear Fuel Supply |
| Global Nuclear Fuel | Manager, Emerging Technologies |
| Standard Digital Capital LLC | Principal |
| ConverDyn | Commercial and Contracts |
| Energy Transactions | Commercial Executive |
| Energy U.S.A. Incorporated | Senior Trader |
| Cameco Corporation | Vice-President, Marketing |
| Massachusetts Institute of Technology | Assistant Professor |
| FUEL LINK | Principal & Director |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].