Total Number of Registrants: 147
| Company | Title |
|---|---|
| Nuclear Energy Institute | Sr. Manager, State Governmental Affairs |
| Eversheds Sutherland (US) LLP | Partner |
| Southern Nuclear Operating Company | Project Manager |
| UxC, LLC | President |
| API LLC | CIO |
| ClearPath | Policy Analyst |
| Duke Energy Corporation | Director, Fuel Management and Design, Nuclear Fuel Engineering Division |
| Centrus Energy Corp. | Senior Sales Executive |
| U.S. House of Representatives | Director of Policy and Government Affairs |
| KOTRA Washington D.C. | KOTRA Research Specialist |
| NextEra Energy, Inc. | Principal Business Analyst |
| Marubeni America Corporation | Manager |
| Talen Energy | Nuclear Fuel Supply Engineer |
| Idaho National Laboratory | Mr. |
| U.S. Department of Energy |
NEI Respects Your Privacy
In order to respect the privacy of registrants, the attendee information is limited to title and company. NEI provides the attendee list to sponsors and exhibitors for one-time usage. Registrants who wish to be excluded from the list may opt-out during registration. NEI does not distribute or sell the attendees list for this event. For questions, please email [email protected].